Are you finding India’s best Above 50 kmpl mileage scooters that suits your needs perfectly? You’ve reached the right place. BikeJunction brings you the list of India’s most popular Above 50 kmpl mileage scooters so you can easily shortlist and compare your top choices. Along with the list, our scooter experts also provide you with all the highlighting features the scooters are manufactured with. You also get the updated on-road price range Above 50 kmpl mileage scooters in India. The top 3 models in India with mileage Above 50 kmpl are Jupiter CNG, Destini 125, Scoopy, Burgman Street 125 2025. Find below all the necessary details about the features these scooters come with, along with its latest on-road price list in India
| Model Name | Mileage | Estimated Price |
|---|---|---|
| TVS Jupiter CNG | 100 KMPL | ₹ 87,578 - 92,188 |
| Hero Destini 125 | 59 KMPL | ₹ 77,888 - 88,119 |
| Honda Scoopy | 59 KMPL | ₹ 1.08 Lakh |
| Suzuki Burgman Street 125 2025 | 58.5 KMPL | ₹ 1.08 Lakh |
| Hero Destini 110 | 56.2 KMPL | ₹ 72,000 - 79,000 |
| Honda Activa 7G | 55 KMPL | ₹ 73,750 - 82,969 |
| Hero Xoom 125 | 54.33 KMPL | ₹ 80,494 - 86,025 |
| Suzuki Avenis 125 | 54 KMPL | ₹ 84,293 - 86,677 |
| TVS Jupiter | 53.84 KMPL | ₹ 73,550 - 88,050 |
| TVS Ntorq 125 | 53.4 KMPL | ₹ 82,500 - 1.01 Lakh |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.