| Key Highlights | Reo | Alfa |
|---|---|---|
| Price | ₹ 59,900 | ₹ 89,999 |
| Range | 80 km | 100 km |
| Top Speed | 25 kmph | 75 kmph |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 35 Nm | N/A |
| Battery Type | LFP Battery | N/A |
| Charging Time | 5 Hours 30 Minutes | N/A |
| Motor Type The type of motor used in bikes. | DC Brushless | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 80 Km/Chg |
| Keyless Ignition Start bike without a physical key. | Yes | N/A |
| Motor Power W | 250 W | 2000 W |
| Motor Warranty | N/A | 3 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 80 Km/Chg | 100 Km/Chg |
| Top Speed | 25 Km/h | 75 Km/h |
| Tyre Size | Front : 3.75X10, Rear : 3.75X10 | N/A |
| Wheel Size | Front : 10 inch, Rear : 10 inch | Front : 304.8 mm, Rear : 304.8 mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1370 mm | N/A |
| Tubless | Yes | N/A |
| Rear Brake | Drum | Disc |
| Fuel Type | Electric | N/A |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | BLDC Hub | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 135 mm | N/A |
| Height | 1105 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 71.4 Kg | N/A |
| Length | 1800 mm | N/A |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | Yes |
| Width | 690 mm | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Single Mode | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | Push Button Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | LCD | LED |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Techometer | Digital | N/A |
| Clock | Yes | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Halogen Bulb | LED |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 1.44 kWh | 2.16 Kwh |
| Charging Time Zero Hundred | 5 Hours | 3-4 hrs |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Rear | Coil Spring | Hydraulic |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | Keyless Start with Premium Keyfob | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.