| Key Highlights | Reo | Elettrica |
|---|---|---|
| Price | ₹ 59,900 | ₹ 90,000 |
| Range | 80 km | 100 km |
| Top Speed | 25 kmph | 70 kmph |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 35 Nm | 200 Nm |
| Battery Type | LFP Battery | Lithium-ion |
| Charging Time | 5 Hours 30 Minutes | 4 Hrs |
| Motor Type The type of motor used in bikes. | DC Brushless | DC Motor |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 100 Km/Chg |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | N/A | 3 W |
| Keyless Ignition Start bike without a physical key. | Yes | N/A |
| Motor Power W | 250 W | 3600 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 80 Km/Chg | 100 Km/Chg |
| Top Speed | 25 Km/h | 70 Km/h |
| Tyre Size | Front : 3.75X10, Rear : 3.75X10 | Front: 110/70 - 12, Rear: 120/70 - 11 |
| Wheel Size | Front : 10 inch, Rear : 10 inch | Front : 304.8 mm, Rear : 279.4 mm |
| Wheels Type | Alloy | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1370 mm | 1350 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | Yes |
| Tubless | Yes | N/A |
| Rear Brake | Drum | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | No |
| Front Brake Diameter | N/A | 200 mm |
| Rear Brake Diameter | N/A | 140 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | BLDC Hub | Belt drive |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 135 mm | N/A |
| Height | 1105 mm | 1150 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 71.4 Kg | N/A |
| Length | 1800 mm | 1870 mm |
| Saddle Height Distance from the ground to the seat. | N/A | 790 mm |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | N/A | 130 Kg |
| Width | 690 mm | 735 mm |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Single Mode | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | Self Start Only |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | LCD | TFT |
| Techometer | Digital | N/A |
| Clock | Yes | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Halogen Bulb | LED |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 1.44 kWh | 48.1V, 86.4 Ah |
| Charging Time Zero Hundred | 5 Hours | 4 Hrs |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| No Of Batteries | 1 | N/A |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Front | Telescopic | N/A |
| Suspension Rear | Coil Spring | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | Keyless Start with Premium Keyfob | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.