| Key Highlights | RS 440 | Himalayan 450 |
|---|---|---|
| Price | ₹ 3.28 Lakh | ₹ 0 |
| Displacement | 440 CC | _ |
| Power | 8.1hp @ 7250rpm | _ |
| Mileage | 30 KMPL | _ |
| Top Speed | 180 kmph | _ |
| Max Power Highest power the engine/motor can produce. | 8.1hp @ 7250rpm | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 8.7 Nm @ 5750rpm | N/A |
| Emission Type Pollution level compliance of the engine. | Bs6 | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | Parallel-twin | N/A |
| Displacement Engine cylinder capacity measured in cc. | 440 | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 180 Km/h | N/A |
| Tyre Size | Front : 90/90-12 | N/A |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | Electric | N/A |
| Fuel Supply | N/A | Fuel Injection |
| Fuel Capacity | 17 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Sport Bike | Adventure Tourer Bikes, Off Road Bikes |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 155 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 179 Kg | N/A |
| Seat Height Distance from the ground to the seat. | 770 mm | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Pushbutton | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Wet Multiplate | N/A |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Suspension Front | USD fork | N/A |
| Suspension Rear | Monoshock | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | USD fork | N/A |
| Stepup Seat | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.