| Key Highlights | Chetak 3201 Special Edition | MG Pro+ |
|---|---|---|
| Price | ₹ 1.29 Lakh | ₹ 79,999 |
| Range | _ | 150 km |
| Charging Time | _ | 3 - 4 hrs |
| Top Speed | 73 kmph | 60 kmph |
| Battery Type | Lithium ion battery | Lipo4 Battery |
| Motor Type The type of motor used in bikes. | BLDC | BLDC Hub Motor |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Motor Power W | 4200 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 150 Km/Chg |
| Min Charge | N/A | 3 |
| Max Charge | N/A | 4 |
| Top Speed | 73 Km/h | 60 Km/h |
| Tyre Size | Front :-90/90-12 , Rear :-90/100-12 | N/A |
| Wheel Size | Front :-12 inch , Rear :-12 inch | Front : 12 inch, Rear : 10 inch |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1330 mm | N/A |
| Front Tyre Pressure Rider | 22 psi | N/A |
| Front Tyre Pressure Rider And Pillion | 29 psi | N/A |
| Rear Tyre Pressure Rider | 22 psi | N/A |
| Rear Tyre Pressure Rider And Pillion | 34 psi | N/A |
| Rear Brake | Drum | Disc |
| Front Brake | Drum | N/A |
| Braking Type | Combine Braking System | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Metal |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | N/A |
| Height | 772 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 134 Kg | N/A |
| Length | 1894 mm | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Width | 1333 mm | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button Start | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Colour TFT | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | Digital | N/A |
| Clock | Yes | N/A |
| Drls | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Battery Capacity Total energy the battery can store. | 3.2 Kwh | 2.7 kWh |
| Charging Time Zero Hundred | 5 Hours 30 Min | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| No Of Batteries | 1 | N/A |
| Suspension Front | Single Sided Leading Link | Telescopic Forks |
| Suspension Rear | Offset Mono Shock | Twin rear shocks |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Stepup Seat | N/A | N/A |
| Additional Features | N/A | Real-Time Battery Health Monitoring, Remaining Range Display, Aerodynamic Body for Enhanced Efficiency and Speed, Spacious Footboard, Parking Assist |
| Music Control A feature that lets you play, pause, or change music via the two-wheeler's console or connected device. | Yes | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Ota | Yes | N/A |
| Underseat Storage | 21 L | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.