| Key Highlights | Dark Flag | Himalayan 450 |
|---|---|---|
| Price | ₹ 8.75 Lakh | ₹ 0 |
| Displacement | 496 CC | _ |
| Power | 54.34 Ps @ 10000 rpm | _ |
| Mileage | 30 KMPL | _ |
| Max Power Highest power the engine/motor can produce. | 54.34 Ps @ 10000 rpm | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 42 Nm @ 7500 rpm | N/A |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled | N/A |
| Emission Type Pollution level compliance of the engine. | N/A | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | V4-cylinder/4-Stroke/16-Valves | N/A |
| Displacement Engine cylinder capacity measured in cc. | 496 | N/A |
| No Of Cylinders | 4 | N/A |
| Valve Per Cylinder Number of valves in each engine cylinder. | 16 | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Tyre Size | Front : 130/80-16, Rear : 150/80-16 | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1575 mm | N/A |
| Rear Brake | Disc | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel | N/A |
| Front Brake | Disc | N/A |
| Fuel Supply | N/A | Fuel Injection |
| Fuel Capacity | 16 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Cruiser Bikes | Adventure Tourer Bikes, Off Road Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Chain drive | N/A |
| Dry Weight Bike’s weight without fuel and fluids. | 231 Kg | N/A |
| Height | 1110 mm | N/A |
| Length | 2330 mm | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Width | 907 mm | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | Digital | N/A |
| Gear Box | 6 Speed | N/A |
| Head Light | LED | N/A |
| Tail Light | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Suspension Front | USD front forks | N/A |
| Suspension Rear | dual shock absorber | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.