| Key Highlights | LFC 700 | Himalayan 450 |
|---|---|---|
| Price | ₹ 8.75 Lakh | ₹ 0 |
| Displacement | 676 CC | _ |
| Power | 79 Hp @ 10050 rpm | _ |
| Mileage | 20 KMPL | _ |
| Top Speed | 180 kmph | _ |
| Max Power Highest power the engine/motor can produce. | 79 Hp @ 10050 rpm | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 63 Nm @ 8000rpm | N/A |
| Cooling System Method used to prevent engine overheating. | Liquid Cooling | N/A |
| Emission Type Pollution level compliance of the engine. | N/A | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | 4 CYLINDERS IN-LINE 16 VALVES LIQUID COOLING | N/A |
| No Of Cylinders | 4 | N/A |
| Valve Per Cylinder Number of valves in each engine cylinder. | 16 | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 180 Km/h | N/A |
| Tyre Size | Front : 130/70-19, Rear : 310/35-18 | N/A |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Rear Brake | BREMBO DISC | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual channel | N/A |
| Front Brake | BREMBO DISC | N/A |
| Front Brake Diameter | 320 mm | N/A |
| Rear Brake Diameter | 260 mm | N/A |
| Fuel Supply | ELECTRONIC INJECTION | Fuel Injection |
| Fuel Capacity | 17 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Cruiser Bikes | Adventure Tourer Bikes, Off Road Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Chain Drive | N/A |
| Height | 1110 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 220 Kg | N/A |
| Length | 2440 mm | N/A |
| Saddle Height Distance from the ground to the seat. | 700 mm | N/A |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 235 Kg | N/A |
| Width | 880 mm | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | Digital | N/A |
| Gear Box | 6 Speed | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | Manual |
| Head Light | LED | N/A |
| Tail Light | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Suspension Front | Telescopic USD Fork | N/A |
| Suspension Rear | Monoshock | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.