| Key Highlights | 180S | FZ Blue Flex |
|---|---|---|
| Price | ₹ 3.96 Lakh | ₹ 1.24 Lakh |
| Displacement | 175.3 CC | 149 CC |
| Power | 13.3kW/9500r/min | 11.5 bhp @ 7,250 rpm |
| Mileage | 45 KMPL | 50 KMPL |
| Top Speed | 172 kmph | _ |
| Max Power Highest power the engine/motor can produce. | 13.3kW/9500r/min | 11.5 bhp @ 7,250 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 14N·m/7000r/min | 12.8 Nm @ 6,000 r/min |
| Battery Type | N/A | Lead Acid |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 11:1 | 9.6 : 1 |
| Cooling System Method used to prevent engine overheating. | Liquid-cooled | Air Cooled |
| Emission Type Pollution level compliance of the engine. | N/A | BS6 Phase 2 |
| Engine Type Design and working of the two-wheeler's engine. | 1-cylinder/4-stroke/4-valve | Air cooled, 4-stroke, SOHC, 2-valve |
| Displacement Engine cylinder capacity measured in cc. | 175 | 149 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 64 mm | 57.3 mm |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 54 mm | 57.9 mm |
| Valve Per Cylinder Number of valves in each engine cylinder. | 4 | 2 |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 172 Km/h | N/A |
| Tyre Size | Front : 100/80-17, Rear : 130/70-17 | Front: 100/80-17M/C 52P/ Rear: 140/60R-17M/C 63P |
| Wheel Size | N/A | Front :-17 Inch,Rear :-17 Inch |
| Wheels Type | N/A | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | TLI | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1345 mm | 1330 mm |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Single Channel |
| Braking Type | N/A | Anti-lock Braking System |
| Front Brake Diameter | N/A | 282 mm |
| Rear Brake Diameter | N/A | 220 mm |
| Fuel Supply | EFI | Fuel injection |
| Fuel Type | N/A | Petrol |
| Fuel Capacity | 10 L | 12 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Naked Bike | Sports Bike |
| Frame The main structure holding the bike together. | Arch bar truck | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 170 mm | 135 mm |
| Height | 1070 mm | 1065 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 139 Kg |
| Length | 2030 mm | 2000 mm |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 810 mm | 790 mm |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 185 Kg | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | LCD |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Techometer | N/A | Digital |
| Clock | N/A | Yes |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | Yes | N/A |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Wet multi-plate | Wet, multi-disc |
| Gear Box | 6-speed | 5 Speed |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Constant mesh |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | N/A | 12 V |
| Suspension Front | Telescopic forks, 110 mm travel | Telescopic fork |
| Suspension Rear | Swingarm, 50 mm | Swingarm |
| Seat Type The design of the seat that affects comfort and seating position. | Telescopic forks, 110 mm travel | Single |
| Stepup Seat | Yes | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.