| Key Highlights | 752S | Himalayan 450 |
|---|---|---|
| Price | ₹ 6.56 Lakh | ₹ 0 |
| Displacement | 754 CC | _ |
| Power | 80.45 bhp @ 8500rpm | _ |
| Mileage | 20 KMPL | _ |
| Top Speed | 220 kmph | _ |
| Max Power Highest power the engine/motor can produce. | 80.45 bhp @ 8500rpm | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 67 Nm @ 6500rpm | N/A |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 11.5:1 | N/A |
| Cooling System Method used to prevent engine overheating. | Water cooled | N/A |
| Emission Type Pollution level compliance of the engine. | BS6 | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | 2 Cylinder,4-stroke, 8-Valves, DOHC | N/A |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 88 mm | N/A |
| No Of Cylinders | 2 | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 62 mm | N/A |
| Valve Per Cylinder Number of valves in each engine cylinder. | 4 | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 220 Km/h | N/A |
| Tyre Size | Front : 120/70-17, Rear : 180/55-17 | N/A |
| Wheel Size | Front : 431.8 mm, Rear : 431.8 mm | N/A |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | TLI | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1460 mm | N/A |
| Rear Brake | Single Disc | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel | N/A |
| Front Brake | Dual Disc | N/A |
| Front Brake Diameter | 320 mm | N/A |
| Rear Brake Diameter | 260 mm | N/A |
| Fuel Capacity | 14 L | N/A |
| Fuel Reserve | 2 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Sports | Adventure Tourer Bikes, Off Road Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Chain Drive | N/A |
| Frame The main structure holding the bike together. | Tubular steel trellis | N/A |
| Dry Weight Bike’s weight without fuel and fluids. | 220 Kg | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 180 mm | N/A |
| Height | 1100 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 226 Kg | N/A |
| Length | 2130 mm | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 810 mm | N/A |
| Width | 810 mm | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital- | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | Digital | N/A |
| Clock | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Wet, Multiple Disc | N/A |
| Gear Box | 6 Speed | N/A |
| Head Light | LED | N/A |
| Tail Light | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Suspension Front | Telescopic forks | N/A |
| Suspension Rear | Telescopic coil spring oil damped | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | Split | N/A |
| Stepup Seat | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.