| Key Highlights | Falcon | R30 |
|---|---|---|
| Price | ₹ 69,540 | ₹ 61,998 |
| Range | 75 km | 60 km |
| Charging Time | 7 - 8 hrs | 4 - 5 hrs |
| Top Speed | 25 kmph | 25 kmph |
| Battery Type | VRLA/Li-ion | Lithium-ion |
| Charging Time | 7 - 8 Hrs | 4-5 Hrs |
| Motor Type The type of motor used in bikes. | Brushless Motor | BLDC |
| Charging At Charging Station | N/A | N/A |
| Charging At Home | N/A | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 75 Km/Chg | 60 Km/Chg |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | N/A | 250 W |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | N/A |
| Motor Warranty | N/A | 3 Years |
| No Of Cylinders | N/A | N/A |
| Peak Power Highest power a bike/scooter can produce. | N/A | 250 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 75 Km/Chg | 60 Km/Chg |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | N/A |
| Min Charge | 7 | 4 |
| Max Charge | 8 | 5 |
| Tyre Size | Front : 3.00*10, Rear : 3.00*10 | Front : 3.00 – 10, Rear : 3.00 – 10 |
| Wheel Size | Front : 254mm, Rear : 254mm | Front : 10 inch, Rear : 10 inch |
| Tubless | Yes | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | E-ABS |
| Front Brake | Disc | Drum |
| Braking Type | Standard | E-ABS |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | Yes |
| Front Brake Diameter | N/A | 130 mm |
| Rear Brake Diameter | N/A | 130 mm |
| Frame The main structure holding the bike together. | N/A | Underbone |
| Boot Light A light inside the storage/boot area. | N/A | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 165 mm | 160 mm |
| Height | 1100 mm | 1080 mm |
| Length | 1790 mm | 1725 mm |
| Saddle Height Distance from the ground to the seat. | N/A | 735 mm |
| Seat Height Distance from the ground to the seat. | N/A | 735 mm |
| Width | 740 mm | 695 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start, Push Button Start | Electric Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Yes | Digital |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | Digital |
| Techometer | N/A | No |
| Clock | N/A | Yes |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Automatic | N/A |
| Head Light | LED | Halogen Bulb |
| Tail Light | LED | Halogen Bulb |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | Halogen Bulb |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 60V/20Ah (VRLA), 60V/22Ah (Li-Ion) | 1.25 KWH |
| Charging Time Zero Hundred | 7 - 8 Hrs | 4-5 Hrs |
| Swappable Battery Battery that can be quickly replaced. | N/A | N/A |
| Suspension Front | Telescopic | Hydraulic Telescopic |
| Suspension Rear | Robust Rear Spring | Double Shocker with dual tube technology |
| Additional Features | Smart Breakdown Maintenance Status, Smart Parking Assistance, Integrated Locking System, Regenerative Braking System, LED Turn Signals Placed in Handlebar, 72 V Smart Controller | One Push start button, Auto Handle lock function, Auto Motor lock function, Pillion Footrest open and close, Hazard Function, Detachable battery with battery lock function, Lithium Battery with safety valve |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Carry Hook A hook to hang bags or small items while riding. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.