| Key Highlights | 450SS | Ninja 500 |
|---|---|---|
| Price | ₹ 0 | ₹ 5.76 Lakh |
| Displacement | 449 CC | 451 CC |
| Power | 49.316 @ 9500 rpm | 44.77 bhp @ 10,000 rpm |
| Mileage | _ | 26.31 KMPL |
| Top Speed | _ | 190 kmph |
| Max Power Highest power the engine/motor can produce. | 49.316 @ 9500 rpm | 44.77 bhp @ 10,000 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 39 Nm @ 7600 rpm | 42.6 Nm @ 7,500 rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | N/A | 11.3:1 |
| Engine Type Design and working of the two-wheeler's engine. | 2-cylinder inline, inline 4-stroke, liquid-cooled, DOHC | Liquid-cooled, 4-stroke, parallel twin |
| Displacement Engine cylinder capacity measured in cc. | 449 | 451 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 72 mm | 70 mm |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 55.2 mm | 58.6 mm |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | 4 |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | N/A | 190 Km/h |
| Tyre Size | Front :-110/70-17,Rear :-150/60-17 | Front: 110/70R17 M/C 54H/ Rear: 150/60 R17 M/C 66H |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1366 mm | 1375 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | Yes |
| Front Tyre Pressure Rider | N/A | 28 psi |
| Front Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Rear Tyre Pressure Rider | N/A | 28 psi |
| Rear Tyre Pressure Rider And Pillion | N/A | 32 psi |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Dual Channel ABS |
| Braking Type | N/A | Dual Channel ABS |
| Front Brake Diameter | 320 mm | 310 mm |
| Fuel Supply | Fuel Injection | Fuel injection |
| Fuel Reserve | N/A | 2.8 L |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Chain drive | Chain Drive |
| Frame The main structure holding the bike together. | N/A | Trellis, high-tensile steel |
| Dry Weight Bike’s weight without fuel and fluids. | N/A | 157 Kg |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 145 mm |
| Height | 1140 mm | 1120 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 167 Kg | 171 Kg |
| Length | 1993 mm | 1995 mm |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 795 mm | 785 mm |
| Width | 713 mm | 730 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5 Inch, TFT Display | 5" LCD display |
| Techometer | N/A | Digital |
| Average Fuel Economy Indicator Displays the bike’s average fuel consumption over a period of riding. | N/A | Yes |
| Clock | N/A | Yes |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | N/A | Yes |
| Real Time Mileage Indicator Displays current fuel consumption per kilometer. | N/A | Yes |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Wet, multi-plate, CF-SC slipper clutch | Wet, multi disc |
| Drls | N/A | Yes |
| Battery Capacity Total energy the battery can store. | N/A | 12V / 8.6AH |
| Suspension Front | Upside-down fork | Telescopic fork |
| Suspension Rear | Pre-load adjustable monoshock | Bottom-link Uni-Trak, gas-charged shock, and spring preload adjustability |
| Stepup Seat | N/A | Yes |
| Additional Features | RideSync connectivity, Emergency stop signal | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.