| Key Highlights | Drixx | NDuro |
|---|---|---|
| Price | ₹ 64,990 | ₹ 87,550 |
| Range | 100 km | _ |
| Top Speed | 25 kmph | 65 kmph |
| Battery Type | N/A | Swappable |
| Charging Time | 6-8 Hour | N/A |
| Motor Type The type of motor used in bikes. | BLDC | IP67 |
| Charging At Charging Station | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 100 Km/Chg | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 100 Km/Chg | N/A |
| Top Speed | 25 Km/h | 65 Km/h |
| Wheel Size | N/A | Front - 12 inch, Rear - 12 inch |
| Wheels Type | Dynamic designed Wheels | Steel |
| Rear Brake | N/A | Drum |
| Front Brake | N/A | Drum |
| Braking Type | Combined braking system | N/A |
| Front Brake Diameter | N/A | 130 mm |
| Rear Brake Diameter | N/A | 130 mm |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | N/A | 42 L |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 190 mm | 160 mm |
| Height | 1100 mm | 1040 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 57 Kg | 117 Kg |
| Length | 1850 mm | 1280 mm |
| Seat Height Distance from the ground to the seat. | N/A | 700 mm |
| Width | 700 mm | 710 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Eco, Normal & Sport |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | Self Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | 5” Intuitive Display |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Techometer | N/A | Digital |
| Clock | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Automatic | N/A |
| Battery Capacity Total energy the battery can store. | 28Ah - VRLA | 2.3 Kwh |
| Charging Time Zero Hundred | 6-8 Hour | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 5 Years |
| No Of Batteries | N/A | 1 |
| Swappable Battery Battery that can be quickly replaced. | N/A | Yes |
| Suspension Front | Hydraulic Telescopic | Telescopic |
| Suspension Rear | Hydraulic Spring (Dual-shockers) | Hydraulic Dual Shock |
| Stepup Seat | N/A | Yes |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | Yes |
| Underseat Storage | N/A | 42 L |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | 16 % |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.