| Key Highlights | Multistrada V2 | Himalayan 450 |
|---|---|---|
| Price | ₹ 18.88 Lakh | ₹ 0 |
| Displacement | 890 CC | _ |
| Mileage | 17 KMPL | _ |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 92 Nm @ 8250 rpm | N/A |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 13.1:1 | N/A |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled | N/A |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2 | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | 90° V2, 4 Valves Per Cylinder, Intake Variable Valves Timing System, Liquid Cooled | N/A |
| Displacement Engine cylinder capacity measured in cc. | 890 | N/A |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 96 mm | N/A |
| No Of Cylinders | 2 | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 61.5 mm | N/A |
| Valve Per Cylinder Number of valves in each engine cylinder. | 4 | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | null | N/A |
| Fuel Type | N/A | Petrol |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Sports,Touring,Urban,Enduro | N/A |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | TFT | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | Digital | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Hydraulically Controlled Slipper And Self-servo Wet Multiplate | N/A |
| Gear Box | 6 Speed | N/A |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.