| Key Highlights | Multistrada V4 RS | Himalayan 450 |
|---|---|---|
| Price | ₹ 42.01 Lakh | ₹ 0 |
| Displacement | 1103 CC | _ |
| Power | 177 bhp @ 12,250 rpm | _ |
| Mileage | 15.4 KMPL | _ |
| Max Power Highest power the engine/motor can produce. | 177 bhp @ 12,250 rpm | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 118 Nm (12.0 kgm) @ 9,500 rpm | N/A |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 14:1 | N/A |
| Emission Type Pollution level compliance of the engine. | N/A | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | Ducati V4 Desmosedici stradale, V4 - 90°, 4 valves per cylinder, counter-rotating crankshaft, twin pulse firing order, semi dry sump, liqued cooled | N/A |
| Displacement Engine cylinder capacity measured in cc. | 1103 | N/A |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 81 mm | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 53.5 mm | N/A |
| Valve Per Cylinder Number of valves in each engine cylinder. | 4 | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Tyre Size | Front: 120/70 ZR17 / Rear: 190/55 ZR17 | N/A |
| Wheel Size | Front: 3.5” x 17” ,Rear: 6” x 17” | N/A |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1592 mm | N/A |
| Rear Brake | 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS | N/A |
| Front Brake | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo Stylema monobloc 4-piston 2-pad callipers, radial master | N/A |
| Fuel Supply | Electronic fuel injection system, Øeq 50mm equivalent elliptical throttle bodies with Ride-by-Wire system | Fuel Injection |
| Fuel Capacity | 22 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Adventure Bike | Adventure Tourer Bikes, Off Road Bikes |
| Frame The main structure holding the bike together. | Aluminum monocoque frame | N/A |
| Height | 1520 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 225 Kg | N/A |
| Length | 2301 mm | N/A |
| Seat Height Distance from the ground to the seat. | 840 mm | N/A |
| Width | 1020 mm | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | N/A |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 6.5" TFT colour display | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | 6.5" TFT colour display with Ducati Connect and full-map navigation system | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | Digital | N/A |
| Clock | Yes | N/A |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Multiplate dry clutch with slipper action on over-run | N/A |
| Gear Box | 6 Speed | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Manual |
| Head Light | LED | N/A |
| Tail Light | LED | N/A |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Suspension Front | Öhlins Ø 48 mm fully adjustable usd fork with TiN treatment, electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 eventbased mode | N/A |
| Suspension Rear | Öhlins TTX36 fully adjustable monoshock, electronic compression and rebound damping adjustment with Öhlins Smart EC 2.0 eventbased mode, electronic preload adjustment, aluminium single-sided swingram | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | Dual | N/A |
| Stepup Seat | Yes | N/A |
| Additional Features | Riding Mode, Power Mode, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light*, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control, Radar system (ACC + BSD) | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.