| Key Highlights | Pony | T1 |
|---|---|---|
| Price | ₹ 59,999 | ₹ 56,772 |
| Range | 90 km | 70 km |
| Top Speed | 25 kmph | 55 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | N/A |
| Battery Type | Lithium ion | Lithium - Ion |
| Charging Time | 3-4 Hours | N/A |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | N/A | N/A |
| Cooling System Method used to prevent engine overheating. | N/A | N/A |
| Emission Type Pollution level compliance of the engine. | N/A | N/A |
| Engine Type Design and working of the two-wheeler's engine. | N/A | N/A |
| Motor Type The type of motor used in bikes. | BLDC | NIPPO JAPAN / GERMAN BOSCH 60 V |
| Power Modes Different performance settings in a two-wheeler. | N/A | N/A |
| Charging At Charging Station | N/A | N/A |
| Charging At Home | N/A | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 70 Km/Chg |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | N/A |
| Motor Warranty | 1 Years | N/A |
| No Of Cylinders | N/A | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 90 Km/Chg | 70 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | Yes |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | N/A |
| Top Speed | 25 Km/h | 55 Km/h |
| Tyre Size | Front : 90/100-10, Rear : 90/100-10 | N/A |
| Wheel Size | Front : 254 mm,Rear : 254 mm | N/A |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | N/A | N/A |
| Tyre Brand | N/A | N/A |
| Rear Brake | Disc | Drum |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | No |
| Braking Type | N/A | N/A |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | Yes | N/A |
| Fuel Supply | N/A | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric Scooters |
| Frame The main structure holding the bike together. | N/A | ABS/Steel |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | N/A | N/A |
| Additional Storage Extra space for carrying items. | N/A | Yes |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 76 Kg | N/A |
| Length | 1750 mm | N/A |
| Saddle Height Distance from the ground to the seat. | 695 mm | N/A |
| Width | 450 mm | N/A |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Digital |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | N/A |
| Gear Box | N/A | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Drls | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | LEd |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 1.4 Kwh | 60 V, 21 AH |
| Charging Time Zero Hundred | Not available | 3-4 Hrs |
| Charging Time Zero Eighty | Not available | N/A |
| Fast Charging Time Time for quick battery charging. | Not available | 1.5 Hrs |
| Battery Warranty Warranty period for the battery. | 3 Years | 2 Years |
| No Of Batteries | N/A | N/A |
| Suspension Front | Hydraulic Telescopic | N/A |
| Suspension Rear | Dauble shocker whith dual tube technology | N/A |
| Music Control A feature that lets you play, pause, or change music via the two-wheeler's console or connected device. | N/A | N/A |
| Motor Ip Rating A rating which indicates how well the motor is protected against dust and water. | N/A | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | 9 % | N/A |
| Carry Hook A hook to hang bags or small items while riding. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.