| Key Highlights | Ride | Zyro |
|---|---|---|
| Price | ₹ 79,335 | ₹ 51,741 |
| Range | 90 km | 60 km |
| Charging Time | _ | 9 - 10 hrs |
| Top Speed | 55 kmph | 25 kmph |
| Battery Type | Lithium-ion Smart Battery | N/A |
| Charging Time | 4-5 Hrs | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 90 Km/Chg | N/A |
| Motor Power W | 1800 W | N/A |
| Motor Warranty | 1 Years | 2 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 90 Km/Chg | 60 Km/Chg |
| Min Charge | N/A | 9 |
| Max Charge | N/A | 10 |
| Top Speed | 55 Km/h | 25 Km/h |
| Tyre Size | Front : 90/90/12, Rear: 90/90/12 | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1300 mm | N/A |
| Front Brake | N/A | Disc |
| Braking Type | SBS | N/A |
| Front Brake Diameter | N/A | 110 mm |
| Rear Brake Diameter | N/A | 110 mm |
| Fuel Type | Electric | N/A |
| Additional Storage Extra space for carrying items. | Yes | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Push Button Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | TFT Screen | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Techometer | Digital | N/A |
| Clock | Yes | N/A |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Head Light | Led | LED |
| Tail Light | Led | LED |
| Drls | Yes | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Led | LED |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 2.036 KWH | N/A |
| Charging Time Zero Hundred | 4-5 Hrs | N/A |
| Battery Warranty Warranty period for the battery. | 2 Years | 1 Years |
| No Of Batteries | 2 | N/A |
| Swappable Battery Battery that can be quickly replaced. | N/A | N/A |
| Suspension Rear | Telescopic | Dual Hydraulic |
| Underseat Storage | N/A | 22 L |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 7 % |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.