| Key Highlights | Spectra | NDuro |
|---|---|---|
| Price | ₹ 51,528 | ₹ 87,550 |
| Range | 80 km | _ |
| Top Speed | 25 kmph | 65 kmph |
| Battery Type | Lithium-ion | Swappable |
| Charging Time | 4-5 Hrs | N/A |
| Motor Type The type of motor used in bikes. | BLDC | IP67 |
| Charging At Charging Station | N/A | Yes |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 80 Km/Chg | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | N/A |
| Motor Power W | 250 W | N/A |
| No Of Cylinders | N/A | N/A |
| Peak Power Highest power a bike/scooter can produce. | 250 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 80 Km/Chg | N/A |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | N/A |
| Top Speed | 25 Km/h | 65 Km/h |
| Tyre Size | Front : 3.00 - 10, Rear : 3.00 - 10 | N/A |
| Wheel Size | Front : 254 mm, Rear : 254 mm | Front - 12 inch, Rear - 12 inch |
| Wheels Type | Stylish Aluminium alloy | Steel |
| Tubless | N/A | Yes |
| Braking Type | E- ABS | N/A |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | Yes | N/A |
| Front Brake Diameter | N/A | 130 mm |
| Rear Brake Diameter | N/A | 130 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric scooter |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | N/A | 42 L |
| Height | 1280 mm | 1040 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 117 Kg |
| Length | 1730 mm | 1280 mm |
| Seat Height Distance from the ground to the seat. | 740 mm | 700 mm |
| Width | 690 mm | 710 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Eco, Normal & Sport |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start | Self Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | 5” Intuitive Display |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Clock | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 48V/28Ah | 2.3 Kwh |
| Charging Time Zero Hundred | 4-5 Hrs | N/A |
| Battery Warranty Warranty period for the battery. | 3 Years | 5 Years |
| No Of Batteries | 4 | 1 |
| Suspension Front | Hydraulic Telescopic | Telescopic |
| Suspension Rear | Double Shocker with dual tube technology | Hydraulic Dual Shock |
| Stepup Seat | N/A | Yes |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | Yes |
| Underseat Storage | N/A | 42 L |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | 16 % |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.