| Key Highlights | Ryder | NDuro |
|---|---|---|
| Price | ₹ 70,850 | ₹ 87,550 |
| Range | 90 km | _ |
| Charging Time | 3 - 4 hrs | _ |
| Top Speed | 25 kmph | 65 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | N/A |
| Battery Type | Lithium-ion | Swappable |
| Charging Time | 3-4 Hrs | N/A |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | N/A | N/A |
| Cooling System Method used to prevent engine overheating. | N/A | N/A |
| Emission Type Pollution level compliance of the engine. | N/A | N/A |
| Engine Type Design and working of the two-wheeler's engine. | N/A | N/A |
| Motor Type The type of motor used in bikes. | DC Brushless | IP67 |
| Power Modes Different performance settings in a two-wheeler. | N/A | N/A |
| Charging At Charging Station | N/A | Yes |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 90 Km/Chg | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | N/A |
| Motor Power W | 250 W | N/A |
| Motor Warranty | 3 Years | N/A |
| No Of Cylinders | N/A | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 90 Km/Chg | N/A |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | N/A |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | N/A |
| Min Charge | 3 | N/A |
| Max Charge | 4 | N/A |
| Top Speed | 25 Km/h | 65 Km/h |
| Tyre Size | Front : 90-100/10, Rear : 90-100/10 | N/A |
| Wheel Size | Front : 254 mm, Rear : 254 mm | Front - 12 inch, Rear - 12 inch |
| Wheels Type | Alloy | Steel |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | N/A | N/A |
| Tyre Brand | N/A | N/A |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | N/A |
| Tubless | N/A | Yes |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | N/A |
| Front Brake | Disc | Drum |
| Braking Type | E-ABS | N/A |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | N/A |
| Front Brake Diameter | N/A | 130 mm |
| Rear Brake Diameter | N/A | 130 mm |
| Fuel Supply | N/A | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric | Electric scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | N/A |
| Frame The main structure holding the bike together. | Underbone | N/A |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | N/A | N/A |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | N/A | 42 L |
| Height | 1060 mm | 1040 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 80 Kg | 117 Kg |
| Length | 1800 mm | 1280 mm |
| Passenger Backrest A support accessory for the passenger’s back. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | N/A | 700 mm |
| Width | 650 mm | 710 mm |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, City and Sport | Eco, Normal & Sport |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button Start | Self Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Yes | 5” Intuitive Display |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Techometer | No | Digital |
| Clock | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | N/A |
| Gear Box | N/A | N/A |
| Tail Light | Halogen Bulb | LED |
| Drls | Yes | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Halogen Bulb | LED |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 1.152 kWh | 2.3 Kwh |
| Charging Time Zero Hundred | 3-4 Hrs | N/A |
| Battery Warranty Warranty period for the battery. | 3 Years | 5 Years |
| Swappable Battery Battery that can be quickly replaced. | N/A | Yes |
| Suspension Front | Hydraulic | Telescopic |
| Suspension Rear | Hydraulic | Hydraulic Dual Shock |
| Stepup Seat | N/A | Yes |
| Additional Features | Key less entry | N/A |
| Music Control A feature that lets you play, pause, or change music via the two-wheeler's console or connected device. | N/A | N/A |
| Motor Ip Rating A rating which indicates how well the motor is protected against dust and water. | N/A | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Underseat Storage | N/A | 42 L |
| Gradeability The bike’s ability to climb slopes or inclines. | 15 % | 16 % |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.