| Key Highlights | Eblu Feo | S1 Pro Gen 3 |
|---|---|---|
| Price | ₹ 0 | ₹ 1.23 Lakh |
| Range | _ | 176 km |
| Top Speed | 80 kmph | 117 kmph |
| Battery Type | Li-ion battery | N/A |
| Motor Type The type of motor used in bikes. | N/A | Mid Drive IPM |
| Charging At Charging Station | N/A | Yes |
| Charging At Home | N/A | Yes |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Motor Power W | 5000 W | 5500 W |
| Peak Power Highest power a bike/scooter can produce. | N/A | 11000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 176 Km/Chg |
| Range Eco Mode The distance an electric two-wheeler can cover in energy-saving mode on a full charge. | N/A | 170 Km |
| Range Normal Mode The distance an electric two-wheeler can travel in standard mode on a full charge. | N/A | 135 Km |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Speed Zero Fourty Kmph Sec | N/A | 2.7 sec |
| Top Speed | 80 Km/h | 117 Km/h |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric Scooter |
| Frame The main structure holding the bike together. | N/A | Tubular & Sheet metal |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | N/A | 34 L |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 160 mm |
| Height | N/A | 1288 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 109 Kg |
| Length | N/A | 1900 mm |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | N/A | 791 mm |
| Width | N/A | 850 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | 17.78 cm / 7 inch Touch Screen |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Techometer | N/A | Digital |
| Clock | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Head Light | N/A | LED |
| Tail Light | N/A | LED |
| Drls | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Pilot Lamps Small front lights that stay on with the headlight. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 4.2 Kwh | 3 kWh |
| Charging Time Zero Eighty | N/A | 7 hrs 15 mins |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| Suspension Front | N/A | Twin telescopic |
| Suspension Rear | N/A | Mono Shock |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
| Ota | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | 11 % | 17 % |
| Internet Connectivity Allows online features like GPS, remote tracking, and smart notifications. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.