| Key Highlights | X350 | Himalayan 450 |
|---|---|---|
| Price | ₹ 2.30 Lakh | ₹ 0 |
| Displacement | 335 CC | _ |
| Mileage | 20.2 KMPL | _ |
| Top Speed | 150 kmph | _ |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 11.9: 1 | N/A |
| Cooling System Method used to prevent engine overheating. | Liquid-cooled | N/A |
| Emission Type Pollution level compliance of the engine. | bs4 | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | Liquid-cooled, in-line twin, 335cc | N/A |
| Displacement Engine cylinder capacity measured in cc. | 350 | N/A |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 70 mm | N/A |
| Engine Oil | 3 L | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 45 mm | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 150 Km/h | N/A |
| Tyre Size | Front : 120/70-17 Rear : 160/60-17 | N/A |
| Wheel Size | Front : 431.8 mm, Rear : 431.8 mm | N/A |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1410 mm | N/A |
| Rear Brake | Disc | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel | N/A |
| Front Brake | Disc | N/A |
| Braking Type | Front Brake 4 Fixed Pistons | N/A |
| Fuel Type | N/A | Petrol |
| Fuel Capacity | 13 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Cruiser | Adventure Tourer Bikes, Off Road Bikes |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 185 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 180 Kg | N/A |
| Length | 2110 mm | N/A |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 817 mm | N/A |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 195 Kg | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Head Light | LED | N/A |
| Tail Light | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Suspension Front | 41mm inverted rebound adjustable | N/A |
| Suspension Rear | Oil-air separation rebound damping adjustable, preload adjustable shock absorber | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | 41mm inverted rebound adjustable | N/A |
| Stepup Seat | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.