| Key Highlights | Karizma 400 | Himalayan 450 |
|---|---|---|
| Price | ₹ 1.84 Lakh | ₹ 0 |
| Displacement | 223 CC | _ |
| Power | 20.25 PS | _ |
| Mileage | 30 KMPL | _ |
| Max Power Highest power the engine/motor can produce. | 20.25 PS | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 19.7 Nm | N/A |
| Cooling System Method used to prevent engine overheating. | Air-Cooled | N/A |
| Emission Type Pollution level compliance of the engine. | N/A | BS6.2 |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Rear Brake | single petal disc | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Yes | N/A |
| Front Brake | single petal rotor up | N/A |
| Fuel Supply | N/A | Fuel Injection |
| Fuel Type | N/A | Petrol |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Sports Bike | Adventure Tourer Bikes, Off Road Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Chain Drive | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Gear Box | 5-speed | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | manual | Manual |
| Head Light | LED | N/A |
| Tail Light | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Suspension Front | telescopic hydraulic shock absorber | N/A |
| Suspension Rear | monoshock | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | telescopic hydraulic shock absorber | N/A |
| Stepup Seat | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.