| Key Highlights | CRF 190L | Himalayan 450 |
|---|---|---|
| Price | ₹ 1.83 Lakh | ₹ 0 |
| Displacement | 184 CC | _ |
| Power | 17.03 | _ |
| Mileage | 30 KMPL | _ |
| Max Power Highest power the engine/motor can produce. | 17.03 | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 15.7 | N/A |
| Cooling System Method used to prevent engine overheating. | Air-cooled | N/A |
| Emission Type Pollution level compliance of the engine. | N/A | BS6.2 |
| Displacement Engine cylinder capacity measured in cc. | 184 | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Rear Brake | Single Disc | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Single Channel | N/A |
| Front Brake | Single disc | N/A |
| Fuel Supply | Fuel injection | Fuel Injection |
| Fuel Type | N/A | Petrol |
| Fuel Capacity | 12 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Adventure Tourer | Adventure Tourer Bikes, Off Road Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Chain Drive | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 241 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 145 Kg | N/A |
| Seat Height Distance from the ground to the seat. | 830 mm | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital & Analogue | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Analogue | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Gear Box | 5-speed constant mesh | N/A |
| Head Light | LED | N/A |
| Tail Light | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Suspension Front | Telescopic with 241 mm travel | N/A |
| Suspension Rear | Single Mono-shock spring | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | Telescopic with 241 mm travel | N/A |
| Stepup Seat | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.