| Key Highlights | QC3 | MG Pro+ |
|---|---|---|
| Price | ₹ 1.20 Lakh | ₹ 79,999 |
| Range | 145 km | 150 km |
| Charging Time | 2.4 hrs | 3 - 4 hrs |
| Top Speed | _ | 60 kmph |
| Battery Type | Li-ion | Lipo4 Battery |
| Motor Type The type of motor used in bikes. | N/A | BLDC Hub Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 145 Km/Chg | N/A |
| Motor Warranty | N/A | 3 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 145 Km/Chg | 150 Km/Chg |
| Min Charge | 2.4 | 3 |
| Max Charge | N/A | 4 |
| Top Speed | N/A | 60 Km/h |
| Wheel Size | N/A | Front : 12 inch, Rear : 10 inch |
| Rear Brake | N/A | Disc |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Metal |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5" TFT Display | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Head Light | N/A | LED |
| Tail Light | N/A | LED |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Battery Capacity Total energy the battery can store. | 3 Kwh | 2.7 kWh |
| Charging Time Zero Eighty | 2 Hours 40 Minutes | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| Suspension Front | N/A | Telescopic Forks |
| Suspension Rear | N/A | Twin rear shocks |
| Additional Features | N/A | Real-Time Battery Health Monitoring, Remaining Range Display, Aerodynamic Body for Enhanced Efficiency and Speed, Spacious Footboard, Parking Assist |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Underseat Storage | 32 L | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.