| Key Highlights | QC3 | Acute |
|---|---|---|
| Price | ₹ 1.20 Lakh | ₹ 1.05 Lakh |
| Range | 145 km | 150 km |
| Charging Time | 2.4 hrs | _ |
| Top Speed | _ | 70 kmph |
| Battery Type | Li-ion | Lithium Type (LFP) |
| Motor Type The type of motor used in bikes. | N/A | Brushless DC Hub Moter |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 145 Km/Chg | N/A |
| Keyless Ignition Start bike without a physical key. | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 250 Kg |
| Motor Power W | N/A | 2300 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 145 Km/Chg | 150 Km/Chg |
| Min Charge | 2.4 | N/A |
| Max Charge | N/A | N/A |
| Top Speed | N/A | 70 Km/h |
| Tyre Size | N/A | Front :-90/90-12 Rear :-90/100-12 |
| Wheels Type | N/A | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Rear Brake | N/A | Disc |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric scooter |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 165 mm |
| Height | N/A | 1140 mm |
| Length | N/A | 1915 mm |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | N/A | 109 Kg |
| Width | N/A | 680 mm |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Self Start only |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5" TFT Display | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Head Light | N/A | LED |
| Tail Light | N/A | LED |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Battery Capacity Total energy the battery can store. | 3 Kwh | 3.1 kWh |
| Charging Time Zero Hundred | N/A | 5 - 7 Hours |
| Charging Time Zero Eighty | 2 Hours 40 Minutes | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Underseat Storage | 32 L | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 15 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.