| Key Highlights | FTR Rally | Himalayan 450 |
|---|---|---|
| Price | ₹ 21.82 Lakh | ₹ 0 |
| Displacement | 1203 CC | _ |
| Mileage | 18 KMPL | _ |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 118 Nm @ 6000 rpm | N/A |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 12.5:1 | N/A |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled | N/A |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2 | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | Liquid Cooled V-Twin | N/A |
| Displacement Engine cylinder capacity measured in cc. | 1203 | N/A |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 102 mm | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 73 mm | N/A |
| Torque Motor Twisting force generated by the electric motor. | 118 W | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Tyre Size | Front : 120/70R19 M/C 60V , Rear : 150/70R18 M/C 70V | N/A |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | N/A |
| Wheels Type | Wire Spoke | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1524 mm | N/A |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | Yes | N/A |
| Rear Brake | Brembo Single 260mm t5 Rotor / 2 Piston Calliper | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Yes | N/A |
| Front Brake | Brembo Dual 320mm t5 Rotor / 4 Piston Calliper | N/A |
| Front Brake Diameter | 320 mm | N/A |
| Rear Brake Diameter | 260 mm | N/A |
| Fuel Supply | Closed loop fuel injection | Fuel Injection |
| Fuel Type | N/A | Petrol |
| Fuel Capacity | 12 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Sports Naked Bikes | Adventure Tourer Bikes, Off Road Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Gear Drive Wet Clutch | N/A |
| Frame The main structure holding the bike together. | Tubular trellis style | N/A |
| Dry Weight Bike’s weight without fuel and fluids. | 228 Kg | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 183 mm | N/A |
| Height | 1369 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 242 Kg | N/A |
| Length | 2286 mm | N/A |
| Seat Height Distance from the ground to the seat. | 815 mm | N/A |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 430 Kg | N/A |
| Width | 867 mm | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Rain | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Analogue and Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Analogue | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | Digital | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | N/A |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Assist & Slip, Multi-Plate | N/A |
| Gear Box | 6speed | N/A |
| Head Light | LED | N/A |
| Tail Light | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Suspension Front | Inverted Telescopic Cartridge Fork | N/A |
| Suspension Rear | ZF Sachs Fully Adjustable Piggyback IFP | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | Inverted Telescopic Cartridge Fork | N/A |
| Stepup Seat | Yes | N/A |
| Additional Features | Exhaust - Akrapovic 2-into-1-into-2 | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.