| Key Highlights | Scout Bobber Sixty | Himalayan 450 |
|---|---|---|
| Price | ₹ 13.88 Lakh | ₹ 0 |
| Displacement | 999 CC | _ |
| Power | 86.18 bhp | _ |
| Mileage | 25 KMPL | _ |
| Max Power Highest power the engine/motor can produce. | 86.18 bhp | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 87 Nm @ 6200 rpm | N/A |
| Charging Time | 0 | N/A |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 11.0:1 | N/A |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled | N/A |
| Emission Type Pollution level compliance of the engine. | BS6 | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | Liquid Cooled V-Twin | N/A |
| Displacement Engine cylinder capacity measured in cc. | 999 | N/A |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 93 mm | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 73.6 mm | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Tyre Size | Front : 130/90B16 67H , Rear : 150/80B16 77H | N/A |
| Wheel Size | Front :-406.4 mm,Rear :-406.4 mm | N/A |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1562 mm | N/A |
| Rear Brake | Single / 298 mm Rotor / 1 Piston Caliper | N/A |
| Front Brake | Single / 298 mm Rotor / 2 Piston Caliper | N/A |
| Front Brake Diameter | 298 mm | N/A |
| Rear Brake Diameter | 298 mm | N/A |
| Fuel Supply | Closed loop fuel injection | Fuel Injection |
| Fuel Type | N/A | Petrol |
| Fuel Capacity | 13 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Cruiser Bikes | Adventure Tourer Bikes, Off Road Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Wet, Multi-Plate | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 109 mm | N/A |
| Height | 1071 mm | N/A |
| Length | 2206 mm | N/A |
| Seat Height Distance from the ground to the seat. | 649 mm | N/A |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 449 Kg | N/A |
| Width | 855 mm | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Semi-Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Analogue | N/A |
| Techometer | Digital | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Wet, Multi-Plate Assist | N/A |
| Head Light | LED | N/A |
| Tail Light | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Suspension Front | Telescopic Fork | N/A |
| Suspension Rear | Dual Shocks | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.