| Key Highlights | Scout Rogue | Himalayan 450 |
|---|---|---|
| Price | ₹ 18.90 Lakh | ₹ 0 |
| Displacement | 1133 CC | _ |
| Mileage | 25 KMPL | _ |
| Top Speed | 159 kmph | _ |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 97 Nm @ 5600 rpm | N/A |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 10.7:1 | N/A |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled | N/A |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2 | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | Liquid Cooled 1,133 cc V-twin | N/A |
| Displacement Engine cylinder capacity measured in cc. | 1133 | N/A |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 99 mm | N/A |
| Peak Power Highest power a bike/scooter can produce. | 95 W | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 73 mm | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 159 Km/h | N/A |
| Tyre Size | Front : 130/60B19 61H , Rear : 150/80B16 77H | N/A |
| Wheel Size | Front :-482.6 mm,Rear :-406.4 mm | N/A |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1576 mm | N/A |
| Rear Brake | Single /298 mm Rotor / 1 Piston Calliper | N/A |
| Front Brake | Single / 298 mm Rotor / 2 Piston Calliper | N/A |
| Front Brake Diameter | 298 mm | N/A |
| Rear Brake Diameter | 298 mm | N/A |
| Fuel Supply | Closed loop fuel injection | Fuel Injection |
| Fuel Type | N/A | Petrol |
| Fuel Capacity | 12 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Cruiser Bikes | Adventure Tourer Bikes, Off Road Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Gear Drive Wet Clutch | N/A |
| Frame The main structure holding the bike together. | Cast Aluminum | N/A |
| Dry Weight Bike’s weight without fuel and fluids. | 241 Kg | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 129 mm | N/A |
| Height | 1181 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 250 Kg | N/A |
| Length | 2274 mm | N/A |
| Seat Height Distance from the ground to the seat. | 649 mm | N/A |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 449 Kg | N/A |
| Width | 995 mm | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Analogue and Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Analogue | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | Digital | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Wet, Multi-Plate | N/A |
| Gear Box | 6 Speed | N/A |
| Head Light | Halogen | N/A |
| Tail Light | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Suspension Front | Telescopic Fork/120 mm | N/A |
| Suspension Rear | Dual Shocks/51 mm | N/A |
| Additional Features | Exhaust - Split dual exhaust with crossover, Engine Temp | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.