| Key Highlights | KLX230 S | SRC 250 |
|---|---|---|
| Price | ₹ 2.19 Lakh | ₹ 1.37 Lakh |
| Displacement | 233 CC | 249 CC |
| Power | 18.37 bhp | 17.16 bhp @ 8000 rpm |
| Mileage | 36 KMPL | 39 KMPL |
| Top Speed | _ | 135 kmph |
| Max Power Highest power the engine/motor can produce. | 18.37 bhp | 17.16 bhp @ 8000 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 19 Nm @ 6400 rpm | 17 Nm @ 6000 rpm |
| Battery Type | N/A | Maintenance Free |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 9.4:1 | 9.0:1 |
| Cooling System Method used to prevent engine overheating. | Air Cooled | Liquid-cooled |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2 | BS6 |
| Engine Type Design and working of the two-wheeler's engine. | Air-cooled, 4-stroke, single-cylinder | Twin Cylinder Inline, 4V SOHC, Liquid-cooled Engine |
| Displacement Engine cylinder capacity measured in cc. | 233 | 249 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 67 mm | 55 mm |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| No Of Cylinders | N/A | 2 |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 270 Km | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 66 mm | 52 mm |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | 2 |
| Top Speed | N/A | 135 Km/h |
| Tyre Size | Front :- 2.75 - 21 45P Rear :- 4.10 - 18 59P | Front : 90/90-18 , Rear : 130/90-15 |
| Wheel Size | Front : 533.4 mm Rear : 457.2 mm | Front : 18 Inch, Rear : 15 Inch |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubed | Tubeless |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | Digital | CDI |
| Braking Type | Dual Channel ABS | N/A |
| Front Brake Diameter | 265 mm | 280 mm |
| Rear Brake Diameter | 220 mm | 240 mm |
| Fuel Capacity | 7.5 L | 14 L |
| Fuel Reserve | N/A | 2 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Dirt Bikes | Cruiser Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Chain Drive |
| Frame The main structure holding the bike together. | Perimeter, high-tensile steel | Bassinet type |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 255 mm | 160 mm |
| Height | 1160 mm | 1100 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 139 Kg | 163 Kg |
| Length | 2110 mm | 2070 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Seat Height Distance from the ground to the seat. | 880 mm | 780 mm |
| Width | 830 mm | 810 mm |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Self Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | LCD Display | N/A |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Wet, multi disc | Wet Multiplate |
| Gear Box | 6 Speed | 5 Speed |
| Head Light | Dual LED Headlamp | Halogen Bulb |
| Drls | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Suspension Front | Telescopic fork | Telescopic |
| Suspension Rear | Ø 37 mmm Uni-Trak | Telescopic Coil Spring Oil Damped |
| Additional Features | LCD Instrument Cluster | LCD Console |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.