| Key Highlights | KX112 | Himalayan 450 |
|---|---|---|
| Price | ₹ 4.50 Lakh | ₹ 0 |
| Displacement | 112 CC | _ |
| Mileage | 24.18 KMPL | _ |
| Top Speed | 80 kmph | _ |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 9.9(LowSpeed) / 8.6(HighSpeed) | N/A |
| Cooling System Method used to prevent engine overheating. | Liquid-cooled | N/A |
| Emission Type Pollution level compliance of the engine. | BS6 | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | Liquid-cooled, 2-stroke, single-cylinder | N/A |
| Displacement Engine cylinder capacity measured in cc. | 112 | N/A |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 52.5 mm | N/A |
| No Of Cylinders | 1 | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 51.6 mm | N/A |
| Valve Per Cylinder Number of valves in each engine cylinder. | 1 | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 80 Km/h | N/A |
| Tyre Size | Front : 70/100-19 42M, Rear : 90/100-16 51M | N/A |
| Wheel Size | Front : 482.6mm, Rear : 406.4mm | N/A |
| Wheels Type | Spoke | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubed | N/A |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | Electric CDI (D) | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1310 mm | N/A |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | N/A |
| Front Tyre Pressure Rider | 18 psi | N/A |
| Front Tyre Pressure Rider And Pillion | 18 psi | N/A |
| Rear Tyre Pressure Rider | 18 psi | N/A |
| Rear Tyre Pressure Rider And Pillion | 18 psi | N/A |
| Rear Brake | Single disc | N/A |
| Front Brake | Single disc | N/A |
| Front Brake Diameter | 202 mm | N/A |
| Rear Brake Diameter | 150 mm | N/A |
| Fuel Supply | Carburetor : KEIHIN PWK28 | Fuel Injection |
| Fuel Capacity | 5 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Off road bike | Adventure Tourer Bikes, Off Road Bikes |
| Frame The main structure holding the bike together. | Tubular, semi-double cradle | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 330 mm | N/A |
| Height | 1150 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 77 Kg | N/A |
| Length | 1920 mm | N/A |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | N/A |
| Seat Height Distance from the ground to the seat. | 870 mm | N/A |
| Width | 765 mm | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Primary Kick | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | No | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | No | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | No | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | No | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | No | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | No | N/A |
| Techometer | No | N/A |
| Average Fuel Economy Indicator Displays the bike’s average fuel consumption over a period of riding. | N/A | N/A |
| Clock | N/A | N/A |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | N/A |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | N/A | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | N/A |
| Real Time Mileage Indicator Displays current fuel consumption per kilometer. | N/A | N/A |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | N/A | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Wet Multiplate | N/A |
| Gear Box | 6-speed | N/A |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Suspension Front | Telescopic(USD) fork/ 275 mm | N/A |
| Suspension Rear | Uni Trak Swingarm/ 275 mm | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.