| Key Highlights | XGT-CAT-2.0 | Zyro |
|---|---|---|
| Price | ₹ 74,999 | ₹ 51,741 |
| Range | 120 km | 60 km |
| Charging Time | _ | 9 - 10 hrs |
| Top Speed | _ | 25 kmph |
| Battery Type | Lithium-ion | N/A |
| Charging At Charging Station | Yes | N/A |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 120 Km/Chg | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 350 Kg | N/A |
| Motor Warranty | N/A | 2 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 120 Km/Chg | 60 Km/Chg |
| Min Charge | N/A | 9 |
| Max Charge | N/A | 10 |
| Top Speed | N/A | 25 Km/h |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Tubless | Yes | N/A |
| Rear Brake | N/A | Drum |
| Front Brake | N/A | Disc |
| Front Brake Diameter | N/A | 110 mm |
| Rear Brake Diameter | N/A | 110 mm |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric scooter | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 135 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Push Button Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Techometer | Digital | N/A |
| Clock | Yes | N/A |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Automatic | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 72 V / 31 Ah | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 1 Years |
| Suspension Front | N/A | Telescopic |
| Suspension Rear | N/A | Dual Hydraulic |
| Stepup Seat | Yes | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Underseat Storage | N/A | 22 L |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 7 % |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.