| Key Highlights | 1290 Super Adventure S | Himalayan 450 |
|---|---|---|
| Price | ₹ 22.74 Lakh | ₹ 0 |
| Displacement | 1301 CC | _ |
| Power | 158 bhp @ 8750 rpm | _ |
| Mileage | 17.5 KMPL | _ |
| Top Speed | 230 kmph | _ |
| Max Power Highest power the engine/motor can produce. | 158 bhp @ 8750 rpm | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 140 Nm @ 6500 rpm | N/A |
| Cooling System Method used to prevent engine overheating. | Liquid cooled | N/A |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2 | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | 2-cylinder, 4-stroke, V 75° | N/A |
| Displacement Engine cylinder capacity measured in cc. | 1301 | N/A |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 108 mm | N/A |
| No Of Cylinders | 2 | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 402.5 Km | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 71 mm | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 230 Km/h | N/A |
| Tyre Size | Front : 120/70 ZR, Rear : 120/70 ZR | N/A |
| Wheel Size | Front : 482.6mm, Rear : 431.8mm | N/A |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1557 mm | N/A |
| Tubless | Yes | N/A |
| Rear Brake | Brembo 2-piston, fixed caliper, brake disc Ø 267 mm | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Bosch 10.3ME Combined-ABS (incl. Cornering-ABS and offroad mode) | N/A |
| Front Brake | 2 x Brembo 4-piston, radially-mounted caliper, brake disc Ø 320 mm | N/A |
| Braking Type | Dual Channel ABS | N/A |
| Front Brake Diameter | 320 mm | N/A |
| Rear Brake Diameter | 267 mm | N/A |
| Fuel Capacity | 23 L | N/A |
| Fuel Reserve | 5 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Adventure Bike | Adventure Tourer Bikes, Off Road Bikes |
| Frame The main structure holding the bike together. | Chrome-moly tubular space frame, powder-coated | N/A |
| Dry Weight Bike’s weight without fuel and fluids. | 220 Kg | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 223 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 250 Kg | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 869 mm | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric starter | N/A |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 7 " TFT Display with Brightness Control | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Yes | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | TFT Display | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | Digital | N/A |
| Clock | Yes | N/A |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | Yes | N/A |
| Low Oil Indicator Alerts when engine oil is low, preventing damage and ensuring smooth performance. | Yes | N/A |
| Service Due Indicator Reminds when the next bike servicing or maintenance is needed. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | PASC (TM) slipper clutch, hydraulically actuated | N/A |
| Gear Box | 6 Speed | N/A |
| Head Light | LED | N/A |
| Tail Light | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 12V, 11.2Ah | N/A |
| Suspension Front | WP SAT (semi-active technology) Upside-Down Ø 48 mm | N/A |
| Suspension Rear | WP SAT (semi-active technology) shock absorber | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | Split | N/A |
| Stepup Seat | Yes | N/A |
| Music Control A feature that lets you play, pause, or change music via the two-wheeler's console or connected device. | Yes | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.