| Key Highlights | 790 Adventure | Himalayan 450 |
|---|---|---|
| Price | ₹ 12.58 Lakh | ₹ 0 |
| Displacement | 799 CC | _ |
| Power | 95.17 PS | _ |
| Mileage | 22 KMPL | _ |
| Max Power Highest power the engine/motor can produce. | 95.17 PS | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 87 Nm | N/A |
| Cooling System Method used to prevent engine overheating. | Liquid Cooled | N/A |
| Emission Type Pollution level compliance of the engine. | bs6 | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | Parallel twin, 2-cylinder, 4-stroke | N/A |
| Displacement Engine cylinder capacity measured in cc. | 799 | N/A |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 88 mm | N/A |
| No Of Cylinders | 2 | N/A |
| Peak Power Highest power a bike/scooter can produce. | 95 W | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 65 mm | N/A |
| Valve Per Cylinder Number of valves in each engine cylinder. | 4 | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Rear Brake | Disc | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Bosch 9.3 MP (incl. Cornering-ABS and off-road mode, disengageable) | N/A |
| Front Brake | Disc | N/A |
| Front Brake Diameter | 320 mm | N/A |
| Rear Brake Diameter | 260 mm | N/A |
| Fuel Type | N/A | Petrol |
| Fuel Capacity | 20 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Adventure Tourer | Adventure Tourer Bikes, Off Road Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Chain Drive | N/A |
| Frame The main structure holding the bike together. | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated | N/A |
| Adjustable Windshield A windshield that can be raised, lowered or tilted left/right to improve wind protection and rider comfort. | Yes | N/A |
| Dry Weight Bike’s weight without fuel and fluids. | 199 Kg | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 233 mm | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 860840 mm | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric starter | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Clock | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | PASC™ anti-hopping clutch mechanically operated | N/A |
| Gear Box | 6 Speed | N/A |
| Head Light | LED | N/A |
| Tail Light | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Suspension Front | WP APEX 43 | N/A |
| Suspension Rear | WP APEX - Monoshock | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | WP upside-down | N/A |
| Stepup Seat | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.