| Key Highlights | Zyro | Milan |
|---|---|---|
| Price | ₹ 51,741 | ₹ 86,625 |
| Range | 60 km | _ |
| Charging Time | 9 - 10 hrs | _ |
| Top Speed | 25 kmph | _ |
| Battery Type | N/A | Lithium Ion |
| Motor Type The type of motor used in bikes. | N/A | Electric Hub Motor |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 100 Km/Chg |
| Motor Power W | N/A | 1000 W |
| Motor Warranty | 2 Years | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 60 Km/Chg | N/A |
| Min Charge | 9 | N/A |
| Max Charge | 10 | N/A |
| Top Speed | 25 Km/h | N/A |
| Tyre Size | N/A | Front/Rear : 90/90-12 |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1302 mm |
| Tubless | N/A | Yes |
| Front Brake Diameter | 110 mm | N/A |
| Rear Brake Diameter | 110 mm | N/A |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | N/A |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 135 mm | 155 mm |
| Height | N/A | 1120 mm |
| Length | N/A | 1834 mm |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Width | N/A | 708 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Drive |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button Start | Electric Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Automatic |
| Head Light | LED | N/A |
| Tail Light | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Battery Capacity Total energy the battery can store. | N/A | 60V 31.2Ah |
| Battery Warranty Warranty period for the battery. | 1 Years | N/A |
| Suspension Front | Telescopic | N/A |
| Suspension Rear | Dual Hydraulic | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Underseat Storage | 22 L | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | 12 % |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.