| Key Highlights | Faast F2B | Faast F2F |
|---|---|---|
| Price | ₹ 91,999 | ₹ 81,999 |
| Range | 81 km | 90 km |
| Charging Time | 5 - 6 hrs | 2.15 hrs |
| Power | 2 kW | 1.3 KW |
| Top Speed | 70 kmph | 50 kmph |
| Max Power Highest power the engine/motor can produce. | 2 kW | 1.3 KW |
| Charging Time | N/A | 5 Hrs |
| Motor Type The type of motor used in bikes. | BLDC Hub Type | BLDC |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 80 Km/Chg | N/A |
| Keyless Ignition Start bike without a physical key. | N/A | N/A |
| Motor Power W | 2000 W | 1300 W |
| Motor Warranty | 3 Years | 2 Years |
| Peak Power Highest power a bike/scooter can produce. | 2000 W | 1300 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 81 Km/Chg | 90 Km/Chg |
| Min Charge | 5 | 2.15 |
| Max Charge | 6 | N/A |
| Top Speed | 70 Km/h | 50 Km/h |
| Tyre Size | Front : 90/90-12 - 57P, Rear : 90/90-12 | Front : 90/90-10, Rear : 90/90-10 |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front : 10 inch, Rear : 10 inch |
| Wheels Type | Steel | Steel |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Tubless | N/A | Yes |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | CBS | Combi Brake System |
| Braking Type | CBS | Combi Brake System |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | Yes |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric scooter |
| Frame The main structure holding the bike together. | Underbone | Underbone |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | N/A | IP67 |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | 25 L | N/A |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | Remote Start,Push Button Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Drls | Yes | LED |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.2 kWh | 2.19 kwh |
| Charging Time Zero Hundred | 5-6 Hrs | 5 Hrs |
| Suspension Front | Telescopic | Telescopic |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | N/A | Walk Assist |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 7 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.