| Key Highlights | Freedum | R30 |
|---|---|---|
| Price | ₹ 69,999 | ₹ 61,998 |
| Range | 75 km | 60 km |
| Charging Time | 5 - 6 hrs | 4 - 5 hrs |
| Power | 250 W | _ |
| Top Speed | 25 kmph | 25 kmph |
| Max Power Highest power the engine/motor can produce. | 250 W | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | -- | N/A |
| Battery Type | Lithium Ion | Lithium-ion |
| Charging Time | 5-6 Hrs | 4-5 Hrs |
| Motor Type The type of motor used in bikes. | BLDC Hub Motor | BLDC |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 60 Km/Chg |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 150 Kg |
| No Of Cylinders | N/A | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 75 Km/Chg | 60 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | Yes |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | N/A |
| Min Charge | 5 | 4 |
| Max Charge | 6 | 5 |
| Tyre Size | N/A | Front : 3.00 – 10, Rear : 3.00 – 10 |
| Wheel Size | Front : 12 inch, Rear : 12 inch | Front : 10 inch, Rear : 10 inch |
| Wheels Type | Steel | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Tubless | Yes | N/A |
| Rear Brake | Drum | Drum |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Standard | E-ABS |
| Front Brake | Drum | Drum |
| Braking Type | Standard | E-ABS |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | Yes |
| Front Brake Diameter | 110 mm | 130 mm |
| Rear Brake Diameter | 110 mm | 130 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric Scooter |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 160 mm |
| Height | 1280 mm | 1080 mm |
| Length | N/A | 1725 mm |
| Saddle Height Distance from the ground to the seat. | N/A | 735 mm |
| Seat Height Distance from the ground to the seat. | N/A | 735 mm |
| Width | 710 mm | 695 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | No | Eco and Sport |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Electric Start |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | Digital |
| Techometer | N/A | No |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | Automatic |
| Head Light | LED Headlamp | Halogen Bulb |
| Tail Light | LED Taillamp | Halogen Bulb |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Yes | Halogen Bulb |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 1.4 kWh | 1.25 KWH |
| Charging Time Zero Hundred | 5-6 hrs | 4-5 Hrs |
| Charging Time Zero Eighty | Not available | N/A |
| Fast Charging Time Time for quick battery charging. | Yes | N/A |
| Swappable Battery Battery that can be quickly replaced. | N/A | N/A |
| Suspension Front | Telescopic | Hydraulic Telescopic |
| Suspension Rear | Spring Loaded | Double Shocker with dual tube technology |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | Motor Lock, Drive Modes - Eco, Walk Assist | One Push start button, Auto Handle lock function, Auto Motor lock function, Pillion Footrest open and close, Hazard Function, Detachable battery with battery lock function, Lithium Battery with safety valve |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | N/A |
| Ota | N/A | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.