| Key Highlights | Lite | R30 |
|---|---|---|
| Price | ₹ 69,093 | ₹ 61,998 |
| Range | 60 km | 60 km |
| Charging Time | 4 - 5 hrs | 4 - 5 hrs |
| Top Speed | 25 kmph | 25 kmph |
| Battery Type | Lithium-ion (Detachable Battery) | Lithium-ion |
| Motor Type The type of motor used in bikes. | BLDC motor(Waterproof) | BLDC |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 60 Km/Chg |
| Tyre Size | Front : 3.00-10, Rear : 3.00-10 | Front : 3.00 – 10, Rear : 3.00 – 10 |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front : 10 inch, Rear : 10 inch |
| Front Brake | Disc | Drum |
| Fuel Type | Electric | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub motor | Hub Motor |
| Boot Light A light inside the storage/boot area. | N/A | N/A |
| Height | 1280 mm | 1080 mm |
| Length | 1730 mm | 1725 mm |
| Saddle Height Distance from the ground to the seat. | 740 mm | 735 mm |
| Seat Height Distance from the ground to the seat. | 740 mm | 735 mm |
| Width | 690 mm | 695 mm |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Techometer | N/A | No |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Head Light | LED | Halogen Bulb |
| Tail Light | LED | Halogen Bulb |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | Halogen Bulb |
| Suspension Front | Telescopic Suspension | Hydraulic Telescopic |
| Suspension Rear | Dual Tube Spring type hydraulic shockers | Double Shocker with dual tube technology |
| Additional Features | One Push start button, Auto Handle lock function, Auto Motor lock function, Pillion Footrest open and close, | One Push start button, Auto Handle lock function, Auto Motor lock function, Pillion Footrest open and close, Hazard Function, Detachable battery with battery lock function, Lithium Battery with safety valve |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.