| Key Highlights | Praise | R30 |
|---|---|---|
| Price | ₹ 84,443 | ₹ 61,998 |
| Range | 81 km | 60 km |
| Charging Time | 2 - 3 hrs | 4 - 5 hrs |
| Power | 2.7 KW | _ |
| Top Speed | 56 kmph | 25 kmph |
| Max Power Highest power the engine/motor can produce. | 2.7 KW | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | N/A |
| Battery Type | Lithium-ion (Detachable Battery) | Lithium-ion |
| Charging Time | 2-3 Hrs | 4-5 Hrs |
| Motor Type The type of motor used in bikes. | BLDC motor(Waterproof) | BLDC |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 60 Km/Chg |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | N/A | 250 W |
| Motor Power W | 1000 W | 250 W |
| Peak Power Highest power a bike/scooter can produce. | N/A | 250 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 81 Km/Chg | 60 Km/Chg |
| Min Charge | 2 | 4 |
| Max Charge | 3 | 5 |
| Top Speed | 56 Km/h | 25 Km/h |
| Tyre Size | Front : 90/90-12, Rear : 90/90-12 | Front : 3.00 – 10, Rear : 3.00 – 10 |
| Wheel Size | Front : 12 inch, Rear : 12 inch | Front : 10 inch, Rear : 10 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Rear Brake | Disc | Drum |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | E-ABS | E-ABS |
| Front Brake | Disc | Drum |
| Braking Type | E-ABS | E-ABS |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | Yes |
| Front Brake Diameter | N/A | 130 mm |
| Rear Brake Diameter | N/A | 130 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Scooter | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Additional Storage Extra space for carrying items. | Yes | N/A |
| Boot Light A light inside the storage/boot area. | N/A | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 175 mm | 160 mm |
| Height | 1165 mm | 1080 mm |
| Length | 1970 mm | 1725 mm |
| Saddle Height Distance from the ground to the seat. | N/A | 735 mm |
| Seat Height Distance from the ground to the seat. | 800 mm | 735 mm |
| Width | 745 mm | 695 mm |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Electric Start |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | Digital |
| Techometer | N/A | No |
| Clock | N/A | Yes |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | Automatic |
| Head Light | LED with DRL Function | Halogen Bulb |
| Tail Light | LED Tail Light | Halogen Bulb |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | Halogen Bulb |
| Battery Capacity Total energy the battery can store. | 2.08 kWh | 1.25 KWH |
| Charging Time Zero Hundred | 2-3 Hrs | 4-5 Hrs |
| Suspension Front | Hydraulic Telescopic Suspension | Hydraulic Telescopic |
| Suspension Rear | Double Shocker with Dual Tube Technology | Double Shocker with dual tube technology |
| Stepup Seat | N/A | N/A |
| Additional Features | Keyless Entry, Find My Scooter Function, Motor Walk Assist(Front/Reverse Motion), Boot Space of 7ltr | One Push start button, Auto Handle lock function, Auto Motor lock function, Pillion Footrest open and close, Hazard Function, Detachable battery with battery lock function, Lithium Battery with safety valve |
| Music Control A feature that lets you play, pause, or change music via the two-wheeler's console or connected device. | N/A | N/A |
| Motor Ip Rating A rating which indicates how well the motor is protected against dust and water. | N/A | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.