| Key Highlights | Ridge Plus | Edge DX |
|---|---|---|
| Price | ₹ 84,606 | ₹ 49,086 |
| Range | 81 km | 60 km |
| Charging Time | 2 - 3 hrs | _ |
| Power | 1.6 kW | _ |
| Top Speed | 45 kmph | 25 kmph |
| Max Power Highest power the engine/motor can produce. | 1.6 kW | N/A |
| Battery Type | Lithium-ion (Detachable Battery) | Valve regulated lead-acid |
| Charging Time | 2-3 Hrs | 7-8 Hrs |
| Motor Type The type of motor used in bikes. | BLDC | Brushless DC Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 84 Km/Chg | 60 Km/Chg |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | 800 W | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | 75 Kg |
| Motor Power W | 1700 W | 250 W |
| Motor Warranty | 3 Years | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 81 Km/Chg | 60 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | Yes | N/A |
| Min Charge | 2 | N/A |
| Max Charge | 3 | N/A |
| Top Speed | 45 Km/h | 25 Km/h |
| Wheel Size | Front : 10 inch, Rear : 10 inch | Front : 254 mm, Rear : 254 mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1260 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | Yes | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | E-ABS | N/A |
| Front Brake | Drum | Disc |
| Braking Type | E-ABS | Standard |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | Yes | N/A |
| Front Brake Diameter | 130 mm | 220 mm |
| Rear Brake Diameter | 130 mm | 110 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Belt Drive | Hub Motor |
| Frame The main structure holding the bike together. | Underbone | High tension steel tube |
| Additional Storage Extra space for carrying items. | Yes | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | 145 mm |
| Height | 680 mm | 1070 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 59 Kg |
| Length | 1740 mm | 1750 mm |
| Passenger Backrest A support accessory for the passenger’s back. | Yes | N/A |
| Saddle Height Distance from the ground to the seat. | 735 mm | N/A |
| Seat Height Distance from the ground to the seat. | 735 mm | 700 mm |
| Width | 1075 mm | 710 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco and Sport | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | Push Button Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Fuel Gauge Indicates the current fuel level in the tank. | No | N/A |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Head Light | Halogen Bulb | LED |
| Tail Light | Halogen Bulb | LED |
| Drls | Yes | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Halogen Bulb | Halogen Bulb |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 1.75 KWH | 5 X 24 Ah |
| Charging Time Zero Hundred | 2-3 Hrs | 7-8 Hrs |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| Suspension Front | Hydraulic Telescopic | Telescopic fork |
| Suspension Rear | Double shocker with dual tube technology | Swinh Arm with Shock absorber |
| Additional Features | Keyless Entry, Find My Scooter Function, Secure Parking, Tracking & Monitoring, Maintenance / Insurance Reminder, Battery Info, Speed, Alerts | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Underseat Storage | 17 L | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.