| Key Highlights | Indie | X |
|---|---|---|
| Price | ₹ 1.52 Lakh | ₹ 2.66 Lakh |
| Range | 163 km | 140 km |
| Power | 6.7 kW | 11.7 kW |
| Top Speed | 90 kmph | 105 kmph |
| Max Power Highest power the engine/motor can produce. | 6.7 kW | 11.7 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 26 Nm | N/A |
| Battery Type | Lithium-ion | Lithium Ion |
| Motor Type The type of motor used in bikes. | Mid-Drive PMSM Motor | BLDC Hub Motor |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 140 Km/Chg |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | 4500 W | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Motor Power W | 4500 W | 7000 W |
| Peak Power Highest power a bike/scooter can produce. | 6700 W | 11700 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 163 Km/Chg | 140 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | Yes |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 90 Km/h | 105 Km/h |
| Tyre Size | Front : 110/80 14 , Rear : 120/70 14 | Front : 100/80 - 12, Rear : 110/80 - 12 |
| Wheel Size | Front : 14 inch, Rear : 14 inch | Front : 12 inch, Rear : 12 inch |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1365 mm | 1285 mm |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | Yes |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Combine Braking System | Single Channel ABS |
| Braking Type | Combine Braking System | N/A |
| Front Brake Diameter | 200 mm | 220 mm |
| Rear Brake Diameter | 200 mm | 195 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric scooter | Electric |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Belt Drive | N/A |
| Frame The main structure holding the bike together. | Steel Tubular dual cradle | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | 175 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 143 Kg | N/A |
| Length | 1996 mm | N/A |
| Seat Height Distance from the ground to the seat. | 787 mm | 770 mm |
| Width | 765 mm | N/A |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, Ride ,Rush | Xtealth, Xtride and Xonic |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button Start | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 6" Colour Enhanced Black Nematic | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Chain Drive with Single Speed Gearbox | Automatic |
| Drls | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 4 kWh | 4.4 kWh |
| Charging Time Zero Hundred | 6 Hrs | N/A |
| Charging Time Zero Eighty | 8 Hours | 4 hours 30 minutes |
| Fast Charging Time Time for quick battery charging. | N/A | Yes |
| No Of Batteries | 1 | N/A |
| Suspension Front | Telescopic Suspension with Hydraulic Dampers | Telescopic |
| Suspension Rear | Coil spring with Twin Hydraulic Dampers | Monoshock |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Stepup Seat | N/A | Yes |
| Additional Features | Hazard Light, Boot Light, Swingarm - Dual sided - Aluminium alloy, Side stand motor cut-off, SafeGuards, Ingress Protection (Controller) - IP67, Glovebox - 12 L, | TFT Dashboard |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | Yes |
| Ota | N/A | Yes |
| Underseat Storage | 43 L | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 18 % | N/A |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.