| Key Highlights | Bullet 650 | Himalayan 450 |
|---|---|---|
| Price | ₹ 3.65 Lakh | ₹ 0 |
| Displacement | 647.95 CC | _ |
| Power | 34.6 kW @ 7250 rpm | _ |
| Mileage | 20.2 KMPL | _ |
| Max Power Highest power the engine/motor can produce. | 34.6 kW @ 7250 rpm | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 52.3 Nm @ 5650 rpm | N/A |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 9.5 : 1 | N/A |
| Cooling System Method used to prevent engine overheating. | Oil Cooled | N/A |
| Emission Type Pollution level compliance of the engine. | BS6 Phase 2B | BS6.2 |
| Engine Type Design and working of the two-wheeler's engine. | Inline twin cylinder, 4 stroke, SOHC | N/A |
| Displacement Engine cylinder capacity measured in cc. | 647.95 | N/A |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 78 mm | N/A |
| No Of Cylinders | 2 | N/A |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 67.8 mm | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Tyre Size | Front: 100/90- R19/ Rear: 140/70- R18 | N/A |
| Wheel Size | Front : 120 mm, Rear : 190 mm | N/A |
| Wheels Type | Spoke | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1480 mm | N/A |
| Rear Brake | Disc | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel | N/A |
| Front Brake | Disc | N/A |
| Braking Type | Dual Channel ABS | N/A |
| Front Brake Diameter | 320 mm | N/A |
| Rear Brake Diameter | 300 mm | N/A |
| Fuel Capacity | 14.8 L | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Adventure Tourer Bikes, Off Road Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Chain Drive | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 154 mm | N/A |
| Height | 1155 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 243 Kg | N/A |
| Length | 2260 mm | N/A |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 800 mm | N/A |
| Width | 830 mm | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric start | N/A |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Semi-Digital | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Analogue | N/A |
| Clock | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Assist And Slipper Clutch | N/A |
| Gear Box | 6 Speed | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Constant Mesh | Manual |
| Head Light | LED | N/A |
| Tail Light | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Halogen Bulb | N/A |
| Battery Capacity Total energy the battery can store. | 12V, 12 Ah | N/A |
| Suspension Front | Telescopic Fork 43mm | N/A |
| Suspension Rear | Twin Shock | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.