| Key Highlights | Himalayan 450 | Thruxton 400 |
|---|---|---|
| Price | ₹ 0 | ₹ 2.70 Lakh |
| Displacement | _ | 349 CC |
| Power | _ | 41.4 bhp @ 9,000 rpm |
| Mileage | _ | 27 KMPL |
| Top Speed | _ | 161 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 41.4 bhp @ 9,000 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 37.5 Nm @ 7500 rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | N/A | 12:1 |
| Cooling System Method used to prevent engine overheating. | N/A | Liquid Cooled |
| Emission Type Pollution level compliance of the engine. | BS6.2 | BS-VI |
| Engine Type Design and working of the two-wheeler's engine. | N/A | Liquid-cooled, single-cylinder, 4 valve, DOHC |
| Displacement Engine cylinder capacity measured in cc. | N/A | 349 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | N/A | 89 mm |
| No Of Cylinders | N/A | 1 |
| Peak Power Highest power a bike/scooter can produce. | N/A | 29419.9 W |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | N/A | 64 mm |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | N/A | 161 Km/h |
| Tyre Size | N/A | Front : 110/70 R17 , Rear: 150/60 R17 |
| Wheel Size | N/A | Front : 17 x 3.0 inch, Rear : 17 x 4.0 inch |
| Wheels Type | N/A | Cast Aluminium Alloy |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1376 mm |
| Rear Brake | N/A | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Dual Channel |
| Front Brake | N/A | Disc |
| Front Brake Diameter | N/A | 300 mm |
| Rear Brake Diameter | N/A | 230 mm |
| Fuel Supply | Fuel Injection | N/A |
| Fuel Capacity | N/A | 13 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Adventure Tourer Bikes, Off Road Bikes | Cafe Racer Bikes |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Chain Drive |
| Frame The main structure holding the bike together. | N/A | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
| Height | N/A | 1110 mm |
| Length | N/A | 1116 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | N/A | 795 mm |
| Width | N/A | 775 mm |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Self Start |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Semi-Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Analogue |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Techometer | N/A | Digital |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Wet, multi-plate, slip & assist |
| Gear Box | N/A | 6 Speed |
| Drls | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Suspension Front | N/A | 43mm upside down Big Piston forks. 135mm wheel travel |
| Suspension Rear | N/A | Gas monoshock RSU with external reservoir and pre-load adjustment. 130mm wheel travel |
| Additional Features | N/A | Ride-by-wire throttle |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.