| Key Highlights | Himalayan 450 | 350S |
|---|---|---|
| Price | ₹ 0 | ₹ 2.95 Lakh |
| Displacement | _ | 348 CC |
| Power | _ | 39.33 Ps @ 9500 rpm |
| Mileage | _ | 30 KMPL |
| Max Power Highest power the engine/motor can produce. | N/A | 39.33 Ps @ 9500 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 32.8 Nm @ 7500 rpm |
| Cooling System Method used to prevent engine overheating. | N/A | Liquid Cooled |
| Emission Type Pollution level compliance of the engine. | BS6.2 | bs6 |
| Engine Type Design and working of the two-wheeler's engine. | N/A | Single Cylinder, Liquid Cooled Engine, 4 Valves, DOHC |
| No Of Cylinders | N/A | N/A |
| Peak Power Highest power a bike/scooter can produce. | N/A | 39 W |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | 4 |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Tyre Size | N/A | Front :-120/70-17 Rear :-180/55-17 |
| Wheel Size | N/A | Front :-431.8 mm, Rear :-431.8 mm |
| Wheels Type | N/A | Alloy |
| Rear Brake | N/A | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Dual Channel |
| Front Brake | N/A | Disc |
| Fuel Supply | Fuel Injection | N/A |
| Fuel Type | Petrol | N/A |
| Fuel Capacity | N/A | 16 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Adventure Tourer Bikes, Off Road Bikes | Commuter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Chain Drive |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 179 mm |
| Height | N/A | 1130 mm |
| Length | N/A | 2080 mm |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Saddle Height Distance from the ground to the seat. | N/A | 750 mm |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | N/A | 195 Kg |
| Width | N/A | 860 mm |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Self Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Yes |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Gear Box | N/A | 6-Speed |
| Head Light | N/A | LED |
| Tail Light | N/A | LED |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Low Fuel Indicator A warning light when fuel is low. | Yes | N/A |
| Suspension Front | N/A | Telescopic Upside-Down |
| Suspension Rear | N/A | Mono-shock-Absorber |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Telescopic Upside-Down |
| Stepup Seat | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.