Location
Ex-Showroom Price
₹ 44,28,594
RTO
₹ 3,10,002
Insurance
₹ 1,86,210
Total On-Road Price
₹ 49,24,806
EMI ₹ 95,229/m
Down Payment
₹ 0
₹ 36.94 Lakh
| months | Principal Amount | Interest | Balance |
|---|---|---|---|
| 6 | ₹44,81,947 | ₹1,31,633 | ₹46,13,580 |
| 12 | ₹44,81,947 | ₹2,46,473 | ₹47,28,420 |
| 24 | ₹44,81,947 | ₹4,81,733 | ₹49,63,680 |
| 36 | ₹44,81,947 | ₹7,24,373 | ₹52,06,320 |
| 48 | ₹44,81,947 | ₹9,74,405 | ₹54,56,352 |
| 60 | ₹44,81,947 | ₹12,31,793 | ₹57,13,740 |
Amawii-Bawngkawn
Auto World-Arengapara
Backwaters Harley-Davidson
Banjara Harley-Davidson
Bengal Harley-Davidson
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.