Location
Ex-Showroom Price
₹ 75,000
RTO
₹ 3,750
Insurance
₹ 4,709
Total On-Road Price
₹ 83,459
EMI ₹ 1,614/m
Down Payment
₹ 0
₹ 62,594
| months | Principal Amount | Interest | Balance |
|---|---|---|---|
| 6 | ₹75,959 | ₹2,233 | ₹78,192 |
| 12 | ₹75,959 | ₹4,177 | ₹80,136 |
| 24 | ₹75,959 | ₹8,185 | ₹84,144 |
| 36 | ₹75,959 | ₹12,277 | ₹88,236 |
| 48 | ₹75,959 | ₹16,537 | ₹92,496 |
| 60 | ₹75,959 | ₹20,881 | ₹96,840 |
| City | On Road Price |
|---|---|
| Karbi Anglong | ₹ 83,459 |
| Hojai | ₹ 83,459 |
| North Cachar Hills | ₹ 83,459 |
| Dima Hasao | ₹ 83,459 |
| Golaghat | ₹ 83,459 |
| Nagaon | ₹ 83,459 |
| Bokakhat | ₹ 83,459 |
| Biswanath | ₹ 83,459 |
| Tezpur | ₹ 83,459 |
| Sonitpur | ₹ 83,459 |
| Morigaon | ₹ 83,459 |
| Jorhat | ₹ 83,459 |
| Silchar | ₹ 83,459 |
| Cachar | ₹ 83,459 |
| Majuli | ₹ 83,459 |
A City Honda
A City Honda-Raipur
A J Honda
A-1 Honda
A. K. Honda
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.