Location
Ex-Showroom Price
₹ 71,896
RTO
₹ 2,157
Insurance
₹ 3,812
Total On-Road Price
₹ 77,865
EMI ₹ 1,502/m
Down Payment
₹ 0
₹ 58,399
| months | Principal Amount | Interest | Balance |
|---|---|---|---|
| 6 | ₹70,675 | ₹2,081 | ₹72,756 |
| 12 | ₹70,675 | ₹3,893 | ₹74,568 |
| 24 | ₹70,675 | ₹7,613 | ₹78,288 |
| 36 | ₹70,675 | ₹11,441 | ₹82,116 |
| 48 | ₹70,675 | ₹15,389 | ₹86,064 |
| 60 | ₹70,675 | ₹19,445 | ₹90,120 |
| City | On Road Price |
|---|---|
| Firozabad | ₹ 80,741 |
| Hathras | ₹ 80,741 |
| Mathura | ₹ 80,741 |
| Shikohabad | ₹ 80,741 |
| Mahamaya Nagar | ₹ 80,741 |
| Etah | ₹ 80,741 |
| Aligarh | ₹ 80,741 |
| Kasganj | ₹ 80,741 |
| Kanshiram Nagar | ₹ 80,741 |
| Mainpuri | ₹ 80,741 |
| Etawah | ₹ 80,741 |
| Babrala | ₹ 80,741 |
| Bulandshahr | ₹ 80,741 |
| Badaun | ₹ 80,741 |
| Budaun | ₹ 80,741 |
Anand Ji Honda-Sewla
Atul Honda
Ayush Honda
Dhruv Honda
Hari Mohan Honda
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.