Location
Ex-Showroom Price
₹ 1,12,892
RTO
₹ 12,418
Insurance
₹ 6,274
Total On-Road Price
₹ 1,31,584
EMI ₹ 2,556/m
Down Payment
₹ 0
₹ 98,688
| months | Principal Amount | Interest | Balance |
|---|---|---|---|
| 6 | ₹1,20,295 | ₹3,533 | ₹1,23,828 |
| 12 | ₹1,20,295 | ₹6,617 | ₹1,26,912 |
| 24 | ₹1,20,295 | ₹12,929 | ₹1,33,224 |
| 36 | ₹1,20,295 | ₹19,457 | ₹1,39,752 |
| 48 | ₹1,20,295 | ₹26,153 | ₹1,46,448 |
| 60 | ₹1,20,295 | ₹33,065 | ₹1,53,360 |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.