Location
Ex-Showroom Price
₹ 1,98,476
RTO
₹ 21,832
Insurance
₹ 9,809
Total On-Road Price
₹ 2,30,117
EMI ₹ 4,468/m
Down Payment
₹ 0
₹ 1.73 Lakh
| months | Principal Amount | Interest | Balance |
|---|---|---|---|
| 6 | ₹2,10,269 | ₹6,181 | ₹2,16,450 |
| 12 | ₹2,10,269 | ₹11,563 | ₹2,21,832 |
| 24 | ₹2,10,269 | ₹22,603 | ₹2,32,872 |
| 36 | ₹2,10,269 | ₹33,991 | ₹2,44,260 |
| 48 | ₹2,10,269 | ₹45,715 | ₹2,55,984 |
| 60 | ₹2,10,269 | ₹57,811 | ₹2,68,080 |
HM Suzuki-Thane
KGN Automobiles - Shilphata
Kiran Suzuki-Thane
Om Sai Automobiles - Kalher
Shashwat Wheels - Murbad
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.