| Key Highlights | Nexus | Hypevolt-R |
|---|---|---|
| Price | ₹ 1.21 Lakh | ₹ 1.99 Lakh |
| Range | 136 km | 180 km |
| Charging Time | 3.5 hrs | 3 hrs |
| Power | 4 kW | 12 kW |
| Top Speed | 93 kmph | 115 kmph |
| Max Power Highest power the engine/motor can produce. | 4 kW | 12 kW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 162 Nm | 72 Nm |
| Battery Type | LFP Battery | NMC |
| Motor Type The type of motor used in bikes. | N/A | Mid - Mounted PMSM |
| Charging At Charging Station | Yes | N/A |
| Charging Station Locater | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 180 Km/Chg |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 200 Kg | N/A |
| Motor Power W | 4000 W | 600 W |
| Motor Warranty | 5 Years | N/A |
| Peak Power Highest power a bike/scooter can produce. | 4000 W | 1200 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 136 Km/Chg | 180 Km/Chg |
| Torque Motor Twisting force generated by the electric motor. | 4400 W | N/A |
| Min Charge | 3.5 | 3 |
| Top Speed | 93 Km/h | 115 Km/h |
| Eco Mode Speed | 42 Km/h | N/A |
| Tyre Size | Front : 90/90-12 , Rear : 90/90-12 | Front :-100/80-14,Rear :-120/70-14 |
| Wheel Size | Front : 12 inch, Rear : 12 inch | Front :-14 Inch,Rear :-14 Inch |
| Wheels Type | Alloy | Alloy |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1319 mm | 1454 mm |
| Rear Brake | Drum | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Dual Channel ABS |
| Braking Type | N/A | Dual Channel ABS |
| Front Brake Diameter | 200 mm | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric scooter | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Mid mount | Belt Drive |
| Frame The main structure holding the bike together. | Double Cradle tubular frame | Cage Frame Body |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 170 mm | 130 mm |
| Height | 1152 mm | 1130 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 126.4 Kg | 140 Kg |
| Length | 1912 mm | 2044 mm |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 765 mm | 770 mm |
| Width | 715 mm | 798 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, City and Power | Eco, Normal and Sport |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Push Button Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 7’’ TFT | 5 " TFT Display |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Non Gear | Automatic |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 3 kWh | 5.04 Kwh |
| Charging Time Zero Hundred | 3 Hour 30 minutes | N/A |
| Fast Charging Time Time for quick battery charging. | 3 Hour 50 minutes | N/A |
| Battery Warranty Warranty period for the battery. | 5 Years | N/A |
| No Of Batteries | 1 | 2 |
| Suspension Front | Hydraulic Telescopic | 33 Tube Upright Shock Absorber |
| Suspension Rear | Dualshock | 5 Level Hydraulic Shock Absorber |
| Additional Features | N/A | Rear Camera & ADAS |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Underseat Storage | N/A | 27 L |
| Gradeability The bike’s ability to climb slopes or inclines. | 16 % | 30 % |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.