| Key Highlights | Hypevolt-R | S1 Pro Gen 3 |
|---|---|---|
| Price | ₹ 1.99 Lakh | ₹ 1.23 Lakh |
| Range | 180 km | 176 km |
| Charging Time | 3 hrs | _ |
| Power | 12 kW | _ |
| Top Speed | 115 kmph | 117 kmph |
| Max Power Highest power the engine/motor can produce. | 12 kW | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 72 Nm | N/A |
| Battery Type | NMC | N/A |
| Motor Type The type of motor used in bikes. | Mid - Mounted PMSM | Mid Drive IPM |
| Charging At Charging Station | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 180 Km/Chg | N/A |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Motor Power W | 600 W | 5500 W |
| Peak Power Highest power a bike/scooter can produce. | 1200 W | 11000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 180 Km/Chg | 176 Km/Chg |
| Range Eco Mode The distance an electric two-wheeler can cover in energy-saving mode on a full charge. | N/A | 170 Km |
| Range Normal Mode The distance an electric two-wheeler can travel in standard mode on a full charge. | N/A | 135 Km |
| Min Charge | 3 | N/A |
| Max Charge | N/A | N/A |
| Speed Zero Fourty Kmph Sec | N/A | 2.7 sec |
| Top Speed | 115 Km/h | 117 Km/h |
| Tyre Size | Front :-100/80-14,Rear :-120/70-14 | Front : 90/90 - R12 , Rear : 90/90 - R12 |
| Wheel Size | Front :-14 Inch,Rear :-14 Inch | N/A |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1454 mm | 1359 mm |
| Tubless | N/A | Yes |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Dual Channel ABS | CBS |
| Braking Type | Dual Channel ABS | N/A |
| Front Brake Diameter | N/A | 220 mm |
| Rear Brake Diameter | N/A | 180 mm |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Belt Drive | N/A |
| Frame The main structure holding the bike together. | Cage Frame Body | Tubular & Sheet metal |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | N/A | 34 L |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 130 mm | 160 mm |
| Height | 1130 mm | 1288 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 140 Kg | 109 Kg |
| Length | 2044 mm | 1900 mm |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 770 mm | 791 mm |
| Width | 798 mm | 850 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, Normal and Sport | Sports, Normal & Eco |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button Start | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 5 " TFT Display | 17.78 cm / 7 inch Touch Screen |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Drls | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Pilot Lamps Small front lights that stay on with the headlight. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 5.04 Kwh | 3 kWh |
| Charging Time Zero Eighty | N/A | 7 hrs 15 mins |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| No Of Batteries | 2 | N/A |
| Suspension Front | 33 Tube Upright Shock Absorber | Twin telescopic |
| Suspension Rear | 5 Level Hydraulic Shock Absorber | Mono Shock |
| Additional Features | Rear Camera & ADAS | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
| Underseat Storage | 27 L | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 30 % | 17 % |
| Cruise Control A feature in which rider can set a steady speed without using the throttle. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.