| Key Highlights | Nexus | Aerox-E |
|---|---|---|
| Price | ₹ 1.21 Lakh | ₹ 2.82 Lakh |
| Range | 136 km | 117 km |
| Charging Time | 3.5 hrs | 3.1 hrs |
| Power | 4 kW | 9.4 KW |
| Top Speed | 93 kmph | 95.5 kmph |
| Max Power Highest power the engine/motor can produce. | 4 kW | 9.4 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 162 Nm | 48 Nm |
| Battery Type | LFP Battery | N/A |
| Motor Type The type of motor used in bikes. | N/A | Permanent Magnet Synchronous Motor(PMSM) |
| Charging At Charging Station | Yes | N/A |
| Charging Station Locater | Yes | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 200 Kg | N/A |
| Motor Power W | 4000 W | N/A |
| Motor Warranty | 5 Years | N/A |
| Peak Power Highest power a bike/scooter can produce. | 4000 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 136 Km/Chg | 117 Km/Chg |
| Torque Motor Twisting force generated by the electric motor. | 4400 W | N/A |
| Min Charge | 3.5 | 3.1 |
| Max Charge | N/A | N/A |
| Top Speed | 93 Km/h | 95.5 Km/h |
| Eco Mode Speed | 42 Km/h | N/A |
| Tyre Size | Front : 90/90-12 , Rear : 90/90-12 | Front: 110/80-14 M/C 53 P / Rear: 140/70-14 M/C 62 P |
| Wheel Size | Front : 12 inch, Rear : 12 inch | ront :-355.6 mm,Rear :-355.6 mm |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1319 mm | 1360 mm |
| Rear Brake | Drum | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Single Channel ABS |
| Braking Type | N/A | Single Channel ABS |
| Front Brake Diameter | 200 mm | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric scooter | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Mid mount | Belt Drive |
| Frame The main structure holding the bike together. | Double Cradle tubular frame | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 170 mm | N/A |
| Height | 1152 mm | 1150 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 126.4 Kg | 139 Kg |
| Length | 1912 mm | 1980 mm |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 765 mm | N/A |
| Width | 715 mm | 700 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, City and Power | Eco, Std, Pwr |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Remote Start,Push Button Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | 7’’ TFT | TFT |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Techometer | Digital | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Non Gear | Automatic |
| Drls | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Charging Time Zero Hundred | 3 Hour 30 minutes | N/A |
| Fast Charging Time Time for quick battery charging. | 3 Hour 50 minutes | N/A |
| Battery Warranty Warranty period for the battery. | 5 Years | N/A |
| No Of Batteries | 1 | 2 |
| Suspension Front | Hydraulic Telescopic | N/A |
| Suspension Rear | Dualshock | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Ota | Yes | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 16 % | N/A |
| Internet Connectivity Allows online features like GPS, remote tracking, and smart notifications. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.